Households and Household Size
Cuyahoga County Communities and Seven County Region
| Area Name | Total Population 2000 | Total Households 2000 | Total Households 1990 | % Change Households 1990-2000 | Persons Per Household 2000 | Persons Per Household 1990 | % Change Persons Per HH 1990-2000 |
|---|---|---|---|---|---|---|---|
| Bay Village city | 16,087 | 6,239 | 6,235 | 0.1% | 2.55 | 2.71 | -5.9% |
| Beachwood city | 12,186 | 5,074 | 4,378 | 15.9% | 2.20 | 2.31 | -4.8% |
| Bedford city | 14,214 | 6,659 | 6,551 | 1.6% | 2.13 | 2.25 | -5.3% |
| Bedford Heights city | 11,375 | 5,119 | 5,354 | -4.4% | 2.21 | 2.26 | -2.2% |
| Bentleyville village | 947 | 297 | 214 | 38.8% | 3.19 | 3.15 | 1.3% |
| Berea city | 18,970 | 7,173 | 7,036 | 1.9% | 2.35 | 2.45 | -4.1% |
| Bratenahl village | 1,337 | 711 | 702 | 1.3% | 1.87 | 1.93 | -3.1% |
| Brecksville city | 13,382 | 5,033 | 4,265 | 18.0% | 2.55 | 2.65 | -3.8% |
| Broadview Heights city | 15,967 | 6,411 | 4,757 | 34.8% | 2.46 | 2.52 | -2.4% |
| Brooklyn city | 11,586 | 5,348 | 5,155 | 3.7% | 2.16 | 2.27 | -4.8% |
| Brooklyn Heights village | 1,558 | 594 | 552 | 7.6% | 2.60 | 2.63 | -1.1% |
| Brook Park city | 21,218 | 8,193 | 7,892 | 3.8% | 2.58 | 2.88 | -10.4% |
| Chagrin Falls village | 4,024 | 1,862 | 1,930 | -3.5% | 2.14 | 2.11 | 1.4% |
| Chagrin Falls township | 135 | 43 | 57 | -24.6% | 2.16 | 2.15 | 0.5% |
| Cleveland city* | 477,459 | 190,638 | 199,787 | -4.6% | 2.44 | 2.48 | -1.6% |
| Cleveland Heights city* | 50,769 | 20,913 | 21,012 | -0.5% | 2.38 | 2.52 | -5.6% |
| Cuyahoga Heights village | 599 | 261 | 268 | -2.6% | 2.30 | 2.54 | -9.4% |
| East Cleveland city | 27,217 | 11,210 | 13,362 | -16.1% | 2.39 | 2.45 | -2.4% |
| Euclid city | 52,717 | 24,353 | 24,894 | -2.2% | 2.14 | 2.17 | -1.4% |
| Fairview Park city | 17,572 | 7,856 | 7,769 | 1.1% | 2.24 | 2.32 | -3.4% |
| Garfield Heights city | 30,734 | 12,452 | 12,483 | -0.2% | 2.43 | 2.52 | -3.6% |
| Gates Mills village | 2,493 | 925 | 933 | -0.9% | 2.67 | 2.69 | -0.7% |
| Glenwillow village | 449 | 205 | 207 | -1.0% | 2.15 | 2.20 | -2.3% |
| Highland Heights city | 8,082 | 2,779 | 2,149 | 29.3% | 2.89 | 2.89 | 0.0% |
| Highland Hills village | 1,618 | 272 | 370 | -26.5% | 1.91 | 1.86 | 2.7% |
| Hunting Valley village (part) | 590 | 284 | 249 | 14.1% | 2.59 | 2.60 | -0.4% |
| Independence city | 7,109 | 2,673 | 2,384 | 12.1% | 2.63 | 2.70 | -2.6% |
| Lakewood city | 56,646 | 26,693 | 26,999 | -1.1% | 2.09 | 2.20 | -5.0% |
| Linndale village | 117 | 57 | 71 | -19.7% | 2.05 | 2.24 | -8.5% |
| Lyndhurst city | 15,279 | 6,642 | 6,580 | 0.9% | 2.27 | 2.43 | -6.6% |
| Area Name | Total Population 2000 | Total Households 2000 | Total Households 1990 | % Change Households 1990-2000 | Persons Per Household 2000 | Persons Per Household 1990 | % Change Persons Per HH 1990-2000 |
| Maple Heights city | 26,156 | 10,489 | 10,551 | -0.6% | 2.47 | 2.55 | -3.1% |
| Mayfield village | 3,435 | 1,392 | 1,378 | 1.0% | 2.47 | 2.51 | -1.6% |
| Mayfield Heights city | 19,386 | 9,848 | 9,811 | 0.4% | 1.95 | 2.01 | -3.0% |
| Middleburg Heights city | 15,542 | 6,705 | 6,106 | 9.8% | 2.25 | 2.38 | -5.5% |
| Moreland Hills village | 3,298 | 1,286 | 1,251 | 2.8% | 2.56 | 2.68 | -4.5% |
| Newburgh Heights village | 2,389 | 1,052 | 981 | 7.2% | 2.27 | 2.35 | -3.4% |
| North Olmsted city | 34,113 | 13,517 | 12,657 | 6.8% | 2.50 | 2.68 | -6.7% |
| North Randall village | 906 | 465 | 474 | -1.9% | 1.80 | 1.74 | 3.4% |
| North Royalton city | 28,648 | 11,250 | 8,771 | 28.3% | 2.51 | 2.60 | -3.5% |
| Oakwood village | 3,667 | 1,416 | 1,288 | 9.9% | 2.43 | 2.51 | -3.2% |
| Olmsted Falls city | 7,962 | 3,121 | 3,226 | -3.3% | 2.54 | 2.58 | -1.6% |
| Olmsted township | 10,575 | 4,374 | 2,448 | 78.7% | 2.39 | 2.75 | -13.1% |
| Orange village | 3,236 | 1,170 | 997 | 17.4% | 2.75 | 2.82 | -2.5% |
| Parma city | 85,655 | 35,126 | 34,685 | 1.3% | 2.40 | 2.50 | -4.0% |
| Parma Heights city | 21,659 | 9,823 | 9,344 | 5.1% | 2.18 | 2.26 | -3.5% |
| Pepper Pike city | 6,040 | 2,203 | 2,107 | 4.6% | 2.62 | 2.78 | -5.8% |
| Richmond Heights city | 10,944 | 4,864 | 4,320 | 12.6% | 2.22 | 2.22 | 0.0% |
| Rocky River city | 20,735 | 9,709 | 9,276 | 4.7% | 2.11 | 2.19 | -3.7% |
| Seven Hills city | 12,080 | 4,787 | 4,537 | 5.5% | 2.52 | 2.72 | -7.4% |
| Shaker Heights city | 29,405 | 12,220 | 12,648 | -3.4% | 2.39 | 2.43 | -1.6% |
| Solon city | 21,802 | 7,554 | 6,341 | 19.1% | 2.89 | 2.92 | -1.0% |
| South Euclid city | 23,537 | 9,542 | 9,388 | 1.6% | 2.45 | 2.52 | -2.8% |
| Strongsville city | 43,858 | 16,209 | 12,284 | 32.0% | 2.69 | 2.87 | -6.3% |
| University Heights city | 14,146 | 5,163 | 5,151 | 0.2% | 2.37 | 2.50 | -5.2% |
| Valley View village | 2,179 | 779 | 676 | 15.2% | 2.80 | 3.16 | -11.4% |
| Walton Hills village | 2,400 | 903 | 825 | 9.5% | 2.53 | 2.76 | -8.3% |
| Warrensville Heights city | 15,109 | 6,325 | 6,403 | -1.2% | 2.34 | 1.86 | 25.8% |
| Westlake city | 31,719 | 12,826 | 10,262 | 25.0% | 2.37 | 2.55 | -7.1% |
| Woodmere village | 828 | 424 | 462 | -8.2% | 1.95 | 1.81 | 7.7% |
| Area Name | Total Population 2000 | Total Households 2000 | Total Households 1990 | % Change Households 1990-2000 | Persons Per Household 2000 | Persons Per Household 1990 | % Change Persons Per HH 1990-2000 |
| Cuyahoga County* | 1,393,845 | 571,457 | 563,243 | 1.5% | 2.39 | 2.46 | -2.8% |
| Geauga County | 90,895 | 31,630 | 26,906 | 17.6% | 2.84 | 2.98 | -4.7% |
| Lake County | 227,511 | 89,700 | 80,421 | 11.5% | 2.50 | 2.65 | -5.7% |
| Lorain County | 284,664 | 105,836 | 96,064 | 10.2% | 2.61 | 2.76 | -5.4% |
| Medina County | 151,095 | 54,542 | 41,792 | 30.5% | 2.74 | 2.90 | -5.5% |
| Portage County | 152,061 | 56,449 | 49,229 | 14.7% | 2.56 | 2.72 | -5.9% |
| Summit County | 542,899 | 217,788 | 199,998 | 8.9% | 2.45 | 2.54 | -3.5% |
| State of Ohio | 11,353,140 | 4,445,773 | 4,087,546 | 8.8% | 2.49 | 2.59 | -3.9% |
* Corrected census count.
Source: Census of Population & Housing,
U.S. Bureau of the Census, 1990 and 2000.
More Demographics:
Total Population
Land Area and Population Density
Age Distribution and Median Age
Racial Distribution
Housing Units, Occupancy Status, and Tenure


