Housing Units, Occupancy Status, and Tenure
Cuyahoga County Communities and Seven County Region
| Area Name | Total Housing Units | 2000 Occupied Units |
2000 Vacant Units |
2000 Seasonal Use |
% Owner- Occupied |
% Renter- Occupied |
|||
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 1990 | # Change | % Change | ||||||
| Bay Village city | 6,401 | 6,359 | 42 | 0.7% | 6,239 | 162 | 25 | 92.2% | 7.8% |
| Beachwood city | 5,447 | 4,732 | 715 | 15.1% | 5,074 | 373 | 137 | 64.4% | 35.6% |
| Bedford city | 7,062 | 7,074 | -12 | -0.2% | 6,659 | 403 | 14 | 60.1% | 39.9% |
| Bedford Heights city | 5,577 | 5,736 | -159 | -2.8% | 5,119 | 458 | 22 | 53.1% | 46.9% |
| Bentleyville village | 306 | 221 | 85 | 38.5% | 297 | 9 | 1 | 98.0% | 2.0% |
| Berea city | 7,449 | 7,242 | 207 | 2.9% | 7,173 | 276 | 26 | 71.2% | 28.8% |
| Bratenahl village | 800 | 769 | 31 | 4.0% | 711 | 89 | 23 | 84.7% | 15.3% |
| Brecksville city | 5,206 | 4,407 | 799 | 18.1% | 5,033 | 173 | 29 | 88.4% | 11.6% |
| Broadview Heights city | 6,803 | 5,010 | 1,793 | 35.8% | 6,411 | 392 | 39 | 77.4% | 22.6% |
| Brooklyn city | 5,521 | 5,239 | 282 | 5.4% | 5,348 | 173 | 9 | 62.1% | 37.9% |
| Brooklyn Heights village | 607 | 558 | 49 | 8.8% | 594 | 13 | 1 | 89.7% | 10.3% |
| Brook Park city | 8,370 | 8,036 | 334 | 4.2% | 8,193 | 177 | 18 | 83.6% | 16.4% |
| Chagrin Falls village | 2,041 | 2,053 | -12 | -0.6% | 1,862 | 179 | 25 | 73.0% | 27.0% |
| Chagrin Falls township | 47 | 59 | -12 | -20.3% | 43 | 4 | 2 | 73.5% | 26.5% |
| Cleveland city* | 215,799 | 224,311 | -8,512 | -3.8% | 190,638 | 25,218 | 763 | 48.5% | 51.5% |
| Cleveland Heights city* | 21,828 | 21,862 | -34 | -0.2% | 20,913 | 885 | 34 | 62.1% | 37.9% |
| Cuyahoga Heights village | 277 | 278 | -1 | -0.4% | 261 | 16 | 1 | 74.7% | 25.3% |
| East Cleveland city | 13,491 | 15,168 | -1,677 | -11.1% | 11,210 | 2,281 | 13 | 35.5% | 64.5% |
| Euclid city | 26,123 | 26,586 | -463 | -1.7% | 24,353 | 1,770 | 37 | 59.5% | 40.5% |
| Fairview Park city | 8,152 | 7,980 | 172 | 2.2% | 7,856 | 296 | 39 | 73.2% | 26.8% |
| Garfield Heights city | 12,998 | 13,000 | -2 | -0.0% | 12,452 | 546 | 19 | 79.9% | 20.1% |
| Gates Mills village | 974 | 992 | -18 | -1.8% | 925 | 49 | 13 | 92.9% | 7.1% |
| Glenwillow village | 222 | 221 | 1 | 0.5% | 205 | 17 | 1 | 75.6% | 24.4% |
| Highland Heights city | 2,862 | 2,176 | 686 | 31.5% | 2,779 | 83 | 5 | 97.3% | 2.7% |
| Highland Hills village | 309 | 424 | -115 | -27.1% | 272 | 37 | - | 53.7% | 46.3% |
| Hunting Valley village (part) | 317 | 269 | 48 | 17.8% | 284 | 33 | 11 | 85.6% | 14.4% |
| Independence city | 2,726 | 2,424 | 302 | 12.5% | 2,673 | 53 | 8 | 94.6% | 5.4% |
| Lakewood city | 28,416 | 28,521 | -105 | -0.4% | 26,693 | 1,723 | 151 | 45.2% | 54.8% |
| Linndale village | 71 | 78 | -7 | -9.0% | 57 | 14 | - | 43.9% | 56.1% |
| Lyndhurst city | 6,855 | 6,729 | 126 | 1.9% | 6,642 | 213 | 46 | 88.0% | 12.0% |
| Area Name | Total Housing Units | 2000 Occupied Units |
2000 Vacant Units |
2000 Seasonal Use |
% Owner- Occupied |
% Renter- Occupied |
|||
| 2000 | 1990 | # Change | % Change | ||||||
| Maple Heights city | 10,935 | 10,791 | 144 | 1.3% | 10,489 | 446 | 14 | 83.8% | 16.2% |
| Mayfield village | 1,471 | 1,416 | 55 | 3.9% | 1,392 | 79 | 8 | 81.8% | 18.2% |
| Mayfield Heights city | 10,461 | 10,300 | 161 | 1.6% | 9,848 | 613 | 58 | 50.8% | 49.2% |
| Middleburg Heights city | 7,094 | 6,312 | 782 | 12.4% | 6,705 | 389 | 44 | 73.2% | 26.8% |
| Moreland Hills village | 1,341 | 1,290 | 51 | 4.0% | 1,286 | 55 | 13 | 95.0% | 5.0% |
| Newburgh Heights village | 1,157 | 1,088 | 69 | 6.3% | 1,052 | 105 | 1 | 63.2% | 36.8% |
| North Olmsted city | 14,059 | 13,081 | 978 | 7.5% | 13,517 | 542 | 61 | 79.7% | 20.3% |
| North Randall village | 490 | 491 | -1 | -0.2% | 465 | 25 | - | 28.2% | 71.8% |
| North Royalton city | 11,754 | 9,109 | 2,645 | 29.0% | 11,250 | 504 | 46 | 74.9% | 25.1% |
| Oakwood village | 1,480 | 1,354 | 126 | 9.3% | 1,416 | 64 | 3 | 72.4% | 27.6% |
| Olmsted Falls city | 3,267 | 2,514 | 753 | 30.0% | 3,121 | 146 | 3 | 83.3% | 16.7% |
| Olmsted township | 4,639 | 3,419 | 1,220 | 35.7% | 4,374 | 265 | 17 | 80.4% | 19.6% |
| Orange village | 1,236 | 1,047 | 189 | 18.1% | 1,170 | 66 | 31 | 95.7% | 4.3% |
| Parma city | 36,414 | 35,589 | 825 | 2.3% | 35,126 | 1,288 | 81 | 77.5% | 22.5% |
| Parma Heights city | 10,263 | 9,544 | 719 | 7.5% | 9,823 | 440 | 27 | 59.9% | 40.1% |
| Pepper Pike city | 2,296 | 2,170 | 126 | 5.8% | 2,203 | 93 | 17 | 95.6% | 4.4% |
| Richmond Heights city | 5,060 | 4,503 | 557 | 12.4% | 4,864 | 196 | 9 | 63.1% | 36.9% |
| Rocky River city | 10,166 | 9,691 | 475 | 4.9% | 9,709 | 457 | 70 | 71.2% | 28.8% |
| Seven Hills city | 4,883 | 4,584 | 299 | 6.5% | 4,787 | 96 | 10 | 96.6% | 3.4% |
| Shaker Heights city | 12,982 | 13,374 | -392 | -2.9% | 12,220 | 762 | 55 | 64.9% | 35.1% |
| Solon city | 7,801 | 6,601 | 1,200 | 18.2% | 7,554 | 247 | 41 | 87.8% | 12.2% |
| South Euclid city | 9,854 | 9,565 | 289 | 3.0% | 9,542 | 312 | 19 | 83.9% | 16.1% |
| Strongsville city | 16,863 | 13,099 | 3,764 | 28.7% | 16,209 | 654 | 81 | 82.7% | 17.3% |
| University Heights city | 5,350 | 5,286 | 64 | 1.2% | 5,163 | 187 | 19 | 75.1% | 24.9% |
| Valley View village | 794 | 691 | 103 | 14.9% | 779 | 15 | 3 | 91.9% | 8.1% |
| Walton Hills village | 919 | 832 | 87 | 10.5% | 903 | 16 | 4 | 96.9% | 3.1% |
| Warrensville Heights city | 6,741 | 6,785 | -44 | -0.6% | 6,325 | 416 | 2 | 48.0% | 52.0% |
| Westlake city | 13,648 | 11,014 | 2,634 | 23.9% | 12,826 | 822 | 89 | 74.8% | 25.2% |
| Woodmere village | 460 | 484 | -24 | -5.0% | 424 | 36 | 2 | 31.4% | 68.6% |
| Area Name | Total Housing Units | 2000 Occupied Units |
2000 Vacant Units |
2000 Seasonal Use |
% Owner- Occupied |
% Renter- Occupied |
|||
| 2000 | 1990 | # Change | % Change | ||||||
| Cuyahoga County* | 616,816 | 604,538 | 12,278 | 2.0% | 571,457 | 45,446 | 2,338 | 63.2% | 36.8% |
| Geauga County | 32,805 | 27,922 | 4,883 | 17.5% | 31,630 | 1,175 | 216 | 87.2% | 12.8% |
| Lake County | 93,487 | 83,194 | 10,293 | 12.4% | 89,700 | 3,787 | 519 | 77.5% | 22.5% |
| Lorain County | 111,368 | 99,937 | 11,431 | 11.4% | 105,836 | 5,532 | 396 | 74.2% | 25.8% |
| Medina County | 56,793 | 43,330 | 13,463 | 31.1% | 54,542 | 2,251 | 298 | 81.3% | 18.7% |
| Portage County | 60,096 | 52,299 | 7,797 | 14.9% | 56,449 | 3,647 | 680 | 71.3% | 28.7% |
| Summit County | 230,880 | 211,477 | 19,403 | 9.2% | 217,788 | 13,092 | 921 | 70.2% | 29.8% |
| State of Ohio | 4,783,051 | 4,371,945 | 411,106 | 9.4% | 4,445,773 | 337,278 | 47,239 | 69.1% | 30.9% |
* Corrected 2000 census count.
Source: Census of Population & Housing,
U.S. Bureau of the Census, 1990 and 2000.
More Demographics:
Total Population
Land Area and Population Density
Households and Household Size
Age Distribution and Median Age
Racial Distribution


