Total Population
Cuyahoga County Communities and Seven County Region
| Area Name | Total Population | Change in Total Population 1990-2000 |
||
|---|---|---|---|---|
| 2000 | 1990 | Number | Percent | |
| Bay Village city | 16,087 | 17,000 | -913 | -5.4% |
| Beachwood city | 12,186 | 10,677 | 1,509 | 14.1% |
| Bedford city | 14,214 | 14,822 | -608 | -4.1% |
| Bedford Heights city | 11,375 | 12,131 | -756 | -6.2% |
| Bentleyville village | 947 | 674 | 273 | 40.5% |
| Berea city | 18,970 | 19,051 | -81 | -0.4% |
| Bratenahl village | 1,337 | 1,356 | -19 | -1.4% |
| Brecksville city | 13,382 | 11,818 | 1,564 | 13.2% |
| Broadview Heights city | 15,967 | 12,219 | 3,748 | 30.7% |
| Brooklyn city | 11,586 | 11,706 | -120 | -1.0% |
| Brooklyn Heights village | 1,558 | 1,450 | 108 | 7.4% |
| Brook Park city | 21,218 | 22,865 | -1,647 | -7.2% |
| Chagrin Falls village | 4,024 | 4,146 | -122 | -2.9% |
| Chagrin Falls township | 135 | 202 | -67 | -33.2% |
| Cleveland city* | 477,459 | 505,616 | -28,157 | -5.6% |
| Cleveland Heights city* | 50,769 | 54,052 | -3,283 | -6.1% |
| Cuyahoga Heights village | 599 | 682 | -83 | -12.2% |
| East Cleveland city | 27,217 | 33,096 | -5,879 | -17.8% |
| Euclid city | 52,717 | 54,875 | -2,158 | -3.9% |
| Fairview Park city | 17,572 | 18,028 | -456 | -2.5% |
| Garfield Heights city | 30,734 | 31,739 | -1,005 | -3.2% |
| Gates Mills village | 2,493 | 2,508 | -15 | -0.6% |
| Glenwillow village | 449 | 455 | -6 | -1.3% |
| Highland Heights city | 8,082 | 6,249 | 1,833 | 29.3% |
| Highland Hills village | 1,618 | 1,934 | -316 | -16.3% |
| Hunting Valley village (part) | 590 | 648 | -58 | -9.0% |
| Independence city | 7,109 | 6,500 | 609 | 9.4% |
| Lakewood city | 56,646 | 59,718 | -3,072 | -5.1% |
| Linndale village | 117 | 159 | -42 | -26.4% |
| Lyndhurst city | 15,279 | 15,982 | -703 | -4.4% |
| Area Name | Total Population | Change in Total Population 1990-2000 |
||
| 2000 | 1990 | Number | Percent | |
| Maple Heights city | 26,156 | 27,089 | -933 | -3.4% |
| Mayfield village | 3,435 | 3,462 | -27 | -0.8% |
| Mayfield Heights city | 19,386 | 19,847 | -461 | -2.3% |
| Middleburg Heights city | 15,542 | 14,702 | 840 | 5.7% |
| Moreland Hills village | 3,298 | 3,354 | -56 | -1.7% |
| Newburgh Heights village | 2,389 | 2,310 | 79 | 3.4% |
| North Olmsted city | 34,113 | 34,204 | -91 | -0.3% |
| North Randall village | 906 | 977 | -71 | -7.3% |
| North Royalton city | 28,648 | 23,197 | 5,451 | 23.5% |
| Oakwood village | 3,667 | 3,392 | 275 | 8.1% |
| Olmsted Falls city | 7,962 | 6,741 | 1,221 | 18.1% |
| Olmsted township | 10,575 | 8,380 | 2,195 | 26.2% |
| Orange village | 3,236 | 2,810 | 426 | 15.2% |
| Parma city | 85,655 | 87,876 | -2,221 | -2.5% |
| Parma Heights city | 21,659 | 21,448 | 211 | 1.0% |
| Pepper Pike city | 6,040 | 6,185 | -145 | -2.3% |
| Richmond Heights city | 10,944 | 9,611 | 1,333 | 13.9% |
| Rocky River city | 20,735 | 20,410 | 325 | 1.6% |
| Seven Hills city | 12,080 | 12,339 | -259 | -2.1% |
| Shaker Heights city | 29,405 | 30,831 | -1,426 | -4.6% |
| Solon city | 21,802 | 18,548 | 3,254 | 17.5% |
| South Euclid city | 23,537 | 23,866 | -329 | -1.4% |
| Strongsville city | 43,858 | 35,308 | 8,550 | 24.2% |
| University Heights city | 14,146 | 14,790 | -644 | -4.4% |
| Valley View village | 2,179 | 2,137 | 42 | 2.0% |
| Walton Hills village | 2,400 | 2,371 | 29 | 1.2% |
| Warrensville Heights city | 15,109 | 15,745 | -636 | -4.0% |
| Westlake city | 31,719 | 27,018 | 4,701 | 17.4% |
| Woodmere village | 828 | 834 | -6 | -0.7% |
| Area Name | Total Population | Change in Total Population 1990-2000 |
||
| 2000 | 1990 | Number | Percent | |
| Cuyahoga County* | 1,393,845 | 1,412,140 | -18,295 | -1.3% |
| Geauga County | 90,895 | 81,129 | 9,766 | 12.0% |
| Lake County | 227,511 | 215,499 | 12,012 | 5.6% |
| Lorain County | 284,664 | 271,126 | 13,538 | 5.0% |
| Medina County | 151,095 | 122,354 | 28,741 | 23.5% |
| Portage County | 152,061 | 142,585 | 9,476 | 6.6% |
| Summit County | 542,899 | 514,990 | 27,909 | 5.4% |
| State of Ohio | 11,353,140 | 10,847,115 | 506,025 | 4.7% |
* Corrected census count.
Source: Census of Population & Housing,
U.S. Bureau of the Census, 1990 and 2000.
More Demographics:
Land Area and Population Density
Households and Household Size
Age Distribution and Median Age
Racial Distribution
Housing Units, Occupancy Status, and Tenure


