Racial Distribution
Cuyahoga County Communities and Seven County Region
| Area Name | One Race reported | Two or More Races | % Hispanic or Latino (may be of any race) | 2000 % Non-White | 1990 % Non-White | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| One Race Total | White | Black | Asian | American Indian & Alaskan Native | Native Hawaiian & Pacific Islander | Other | |||||
| Bay Village city | 15,971 | 15,773 | 43 | 116 | 4 | 1 | 34 | 116 | 1.0% | 1.2% | 0.2% |
| Beachwood city | 12,068 | 10,541 | 1,106 | 391 | 10 | 2 | 18 | 118 | 0.8% | 12.5% | 9.4% |
| Bedford city | 13,984 | 11,231 | 2,506 | 154 | 24 | 2 | 67 | 230 | 1.1% | 19.4% | 5.2% |
| Bedford Heights city | 11,143 | 3,173 | 7,669 | 216 | 23 | 1 | 61 | 232 | 1.6% | 70.1% | 54.9% |
| Bentleyville village | 945 | 920 | 8 | 17 | - | - | - | 2 | 1.0% | 2.6% | 2.5% |
| Berea city | 18,665 | 17,353 | 974 | 170 | 46 | 6 | 116 | 305 | 1.6% | 6.9% | 6.8% |
| Bratenahl village | 1,313 | 1,134 | 165 | 10 | - | 1 | 3 | 24 | 1.1% | 13.4% | 8.0% |
| Brecksville city | 13,311 | 12,695 | 255 | 342 | 4 | 1 | 14 | 71 | 1.0% | 4.6% | 4.5% |
| Broadview Heights city | 15,842 | 15,170 | 126 | 480 | 12 | 1 | 53 | 125 | 0.9% | 4.2% | 3.4% |
| Brooklyn city | 11,398 | 10,736 | 196 | 264 | 12 | 1 | 189 | 188 | 3.9% | 5.7% | 2.8% |
| Brooklyn Heights village | 1,549 | 1,516 | 12 | 11 | 2 | - | 8 | 9 | 1.3% | 2.1% | 0.6% |
| Brook Park city | 20,942 | 20,048 | 414 | 268 | 48 | - | 164 | 276 | 2.0% | 4.2% | 2.9% |
| Chagrin Falls village | 4,002 | 3,972 | 2 | 18 | 1 | - | 9 | 22 | 0.9% | 0.7% | 0.8% |
| Chagrin Falls township | 133 | 128 | - | 3 | - | - | 2 | 2 | 0.9% | 3.7% | 0.0% |
| Cleveland city | 467,702 | 198,510 | 243,939 | 6,444 | 1,458 | 178 | 17,173 | 10,701 | 7.3% | 56.3% | 50.5% |
| Cleveland Heights city | 48,806 | 26,229 | 20,873 | 1,280 | 81 | 5 | 338 | 1,152 | 1.6% | 45.2% | 39.8% |
| Cuyahoga Heights village | 595 | 588 | - | 7 | - | - | - | 4 | - | 1.2% | 1.2% |
| East Cleveland city | 26,827 | 1,240 | 25,418 | 61 | 59 | 4 | 45 | 390 | 0.8% | 94.0% | 94.7% |
| Euclid city | 51,853 | 34,985 | 16,116 | 493 | 62 | 13 | 184 | 864 | 1.1% | 32.0% | 17.1% |
| Fairview Park city | 17,339 | 16,864 | 113 | 276 | 18 | 4 | 64 | 233 | 1.5% | 2.7% | 1.7% |
| Garfield Heights city | 30,440 | 24,807 | 5,164 | 286 | 48 | 3 | 132 | 294 | 1.3% | 18.3% | 15.6% |
| Gates Mills village | 2,464 | 2,346 | 23 | 87 | 5 | - | 3 | 29 | 1.6% | 4.7% | 2.9% |
| Glenwillow village | 444 | 425 | 19 | - | - | - | - | 5 | 0.7% | 4.2% | 1.1% |
| Highland Heights city | 8,021 | 7,531 | 112 | 372 | 1 | - | 5 | 61 | 0.4% | 6.1% | 2.0% |
| Highland Hills village | 1,578 | 493 | 1,053 | 15 | 1 | - | 16 | 40 | 2.0% | 67.1% | 57.5% |
| Hunting Valley village (part) | 734 | 728 | 1 | 5 | - | - | - | 1 | 0.5% | 0.8% | 0.6% |
| Independence city | 7,080 | 6,937 | 41 | 92 | - | - | 10 | 29 | 0.8% | 2.0% | 1.1% |
| Lakewood city | 55,142 | 52,723 | 1,116 | 800 | 139 | 15 | 349 | 1,504 | 2.2% | 4.3% | 2.5% |
| Linndale village | 108 | 80 | 22 | - | 1 | - | 5 | 9 | 7.7% | 23.9% | 25.8% |
| Lyndhurst city | 15,189 | 14,778 | 196 | 182 | 1 | 16 | 30 | 90 | 0.7% | 2.8% | 1.7% |
| Area Name | One Race reported | Two or More Races | % Hispanic or Latino (may be of any race) | 2000 % Non-White | 1990 % Non-White | ||||||
| One Race Total | White | Black | Asian | American Indian & Alaskan Native | Native Hawaiian & Pacific Islander | Other | |||||
| Maple Heights city | 25,722 | 13,509 | 11,598 | 452 | 33 | 6 | 124 | 434 | 1.2% | 46.7% | 16.2% |
| Mayfield village | 3,419 | 3,244 | 45 | 123 | 1 | - | 6 | 16 | 0.8% | 5.1% | 2.7% |
| Mayfield Heights city | 19,205 | 17,806 | 577 | 782 | 5 | 1 | 34 | 181 | 1.0% | 7.2% | 4.3% |
| Middleburg Heights city | 15,343 | 14,708 | 206 | 351 | 24 | 11 | 43 | 199 | 1.3% | 4.1% | 2.8% |
| Moreland Hills village | 3,278 | 3,067 | 100 | 107 | 1 | - | 3 | 20 | 0.7% | 6.4% | 4.3% |
| Newburgh Heights village | 2,353 | 2,257 | 75 | 3 | 5 | - | 13 | 36 | 2.5% | 4.0% | 0.7% |
| North Olmsted city | 33,539 | 32,055 | 346 | 936 | 43 | 4 | 155 | 574 | 1.7% | 4.4% | 2.9% |
| North Randall village | 880 | 191 | 650 | 9 | 3 | - | 27 | 26 | 7.3% | 76.0% | 55.0% |
| North Royalton city | 28,410 | 27,553 | 203 | 570 | 33 | 6 | 45 | 238 | 1.0% | 3.0% | 2.3% |
| Oakwood village | 3,600 | 1,491 | 2,062 | 13 | 7 | 1 | 26 | 67 | 1.4% | 57.5% | 49.5% |
| Olmsted Falls city | 7,892 | 7,700 | 104 | 58 | 3 | 5 | 22 | 70 | 1.5% | 2.4% | 1.7% |
| Olmsted township | 10,483 | 10,164 | 119 | 132 | 3 | 4 | 61 | 92 | 1.6% | 3.0% | 1.6% |
| Orange village | 3,194 | 2,636 | 409 | 136 | 2 | 3 | 8 | 42 | 0.7% | 17.2% | 12.8% |
| Parma city | 84,721 | 81,948 | 905 | 1,349 | 118 | 17 | 384 | 934 | 1.5% | 3.2% | 2.1% |
| Parma Heights city | 21,411 | 20,523 | 253 | 505 | 29 | 3 | 98 | 248 | 1.6% | 4.1% | 1.7% |
| Pepper Pike city | 6,000 | 5,432 | 294 | 251 | 3 | - | 20 | 40 | 1.2% | 9.4% | 8.0% |
| Richmond Heights city | 10,761 | 7,549 | 2,612 | 519 | 6 | 4 | 71 | 183 | 1.6% | 29.3% | 11.4% |
| Rocky River city | 20,512 | 20,077 | 84 | 276 | 14 | 4 | 57 | 223 | 1.2% | 2.1% | 1.6% |
| Seven Hills city | 12,029 | 11,739 | 18 | 256 | 3 | - | 13 | 51 | 0.8% | 2.4% | 2.1% |
| Shaker Heights city | 28,752 | 17,624 | 10,030 | 928 | 19 | 4 | 147 | 653 | 1.2% | 37.8% | 33.1% |
| Solon city | 21,591 | 19,140 | 1,334 | 1,070 | 8 | 2 | 37 | 211 | 0.7% | 11.2% | 6.3% |
| South Euclid city | 23,220 | 17,709 | 5,032 | 353 | 24 | 3 | 99 | 317 | 0.1% | 23.4% | 10.9% |
| Strongsville city | 43,408 | 41,304 | 551 | 1,406 | 21 | 4 | 122 | 450 | 1.3% | 4.8% | 3.4% |
| University Heights city | 13,935 | 10,671 | 2,916 | 240 | 14 | 6 | 88 | 211 | 1.6% | 23.1% | 18.2% |
| Valley View village | 2,172 | 2,141 | 7 | 15 | 1 | - | 8 | 7 | 0.5% | 1.4% | 1.8% |
| Walton Hills village | 2,379 | 2,315 | 50 | 12 | - | - | 2 | 21 | 0.9% | 2.7% | 1.5% |
| Warrensville Heights city | 14,871 | 993 | 13,660 | 138 | 26 | 6 | 48 | 238 | 0.7% | 91.9% | 90.5% |
| Westlake city | 31,239 | 29,477 | 301 | 1,332 | 18 | 5 | 106 | 480 | 1.3% | 5.6% | 3.7% |
| Woodmere village | 808 | 329 | 411 | 64 | 1 | - | 3 | 20 | 0.8% | 57.9% | 53.8% |
| Area Name | One Race reported | Two or More Races | % Hispanic or Latino (may be of any race) | 2000 % Non-White | 1990 % Non-White | ||||||
| One Race Total | White | Black | Asian | American Indian & Alaskan Native | Native Hawaiian & Pacific Islander | Other | |||||
| Cuyahoga County | 1,370,571 | 938,863 | 382,634 | 25,245 | 2,529 | 338 | 20,962 | 23,407 | 3.4% | 31.0% | 27.4% |
| Geauga County | 90,250 | 88,553 | 1,110 | 385 | 69 | 10 | 123 | 645 | 0.6% | 1.9% | 1.8% |
| Lake County | 225,413 | 217,041 | 4,527 | 2,048 | 251 | 41 | 1,505 | 2,098 | 1.7% | 3.7% | 2.6% |
| Lorain County | 278,499 | 243,514 | 24,203 | 1,703 | 845 | 74 | 8,160 | 6,165 | 6.9% | 12.3% | 10.9% |
| Medina County | 149,880 | 146,956 | 1,323 | 969 | 232 | 25 | 375 | 1,215 | 0.9% | 1.9% | 1.5% |
| Portage County | 150,256 | 143,545 | 4,840 | 1,246 | 277 | 20 | 328 | 1,805 | 0.7% | 4.4% | 3.9% |
| Summit County | 535,361 | 453,336 | 71,608 | 7,641 | 1,086 | 100 | 1,590 | 7,538 | 0.9% | 15.1% | 13.2% |
| State of Ohio | 11,195,255 | 9,645,453 | 1,301,307 | 132,633 | 24,486 | 2,749 | 88,627 | 157,885 | 1.9% | 13.7% | 12.2% |
* Corrected census count.
Source: Census of Population & Housing,
U.S. Bureau of the Census, 1990 and 2000.
More Demographics:
Total Population
Land Area and Population Density
Households and Household Size
Age Distribution and Median Age
Housing Units, Occupancy Status, and Tenure


