Cuyahoga County Council Districts
Age
| District 1 | District 2 | District 3 | District 4 | District 5 | District 6 | District 7 | District 8 | District 9 | District 10 | District 11 | County Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 percent count population, 2000 | 129,239 | 125,121 | 125,924 | 131,097 | 116,542 | 119,931 | 122,592 | 136,137 | 131,198 | 127,388 | 128,809 | 1,393,978 |
| Age 0-4, number, 2000 | 7,081 | 7,904 | 10,648 | 7,245 | 6,524 | 6,150 | 9,198 | 11,067 | 8,408 | 9,020 | 7,751 | 90,996 |
| Age 0-4, percent, 2000 | 5.5% | 6.3% | 8.5% | 5.5% | 5.6% | 5.1% | 7.5% | 8.1% | 6.4% | 7.1% | 6.0% | 6.5% |
| Age 5-17, number, 2000 | 22,553 | 19,841 | 25,278 | 20,396 | 21,332 | 22,438 | 24,515 | 29,563 | 25,327 | 25,296 | 20,455 | 256,994 |
| Age 5-17, percent, 2000 | 17.5% | 15.9% | 20.1% | 15.6% | 18.3% | 18.7% | 20.0% | 21.7% | 19.3% | 19.9% | 15.9% | 18.4% |
| Age 0-17, number, 2000 | 29,634 | 27,745 | 35,926 | 27,641 | 27,856 | 28,588 | 33,713 | 40,630 | 33,735 | 34,316 | 28,206 | 347,990 |
| Age 0-17, percent, 2000 |
22.9% | 22.2% | 28.5% | 21.1% | 23.9% | 23.8% | 27.5% | 29.8% | 25.7% | 26.9% | 21.9% | 25.0% |
| Age 18-34, number, 2000 | 21,981 | 32,264 | 33,463 | 26,408 | 23,193 | 17,753 | 32,969 | 29,367 | 25,981 | 29,894 | 26,688 | 299,961 |
| Age 18-34, percent, 2000 | 17.0% | 25.8% | 26.6% | 20.1% | 19.9% | 14.8% | 26.9% | 21.6% | 19.8% | 23.5% | 20.7% | 21.5% |
| Age 35-59, number, 2000 | 48,027 | 42,826 | 39,723 | 43,275 | 45,061 | 45,954 | 36,422 | 41,641 | 44,594 | 42,166 | 42,960 | 472,649 |
| Age 35-59, percent, 2000 | 37.2% | 34.2% | 31.5% | 33.0% | 38.7% | 38.3% | 29.7% | 30.6% | 34.0% | 33.1% | 33.4% | 33.9% |
| Age 60-64, number, 2000 | 5,941 | 4,794 | 3,973 | 5,872 | 5,052 | 5,645 | 4,195 | 4,894 | 5,947 | 4,845 | 5,059 | 56,217 |
| Age 60-64, percent, 2000 | 4.6% | 3.8% | 3.2% | 4.5% | 4.3% | 4.7% | 3.4% | 3.6% | 4.5% | 3.8% | 3.9% | 4.0% |
| Age 65+, number, 2000 | 23,656 | 17,492 | 12,839 | 27,901 | 15,380 | 21,991 | 15,293 | 19,605 | 20,941 | 16,167 | 25,896 | 217,161 |
| Age 65+, percent, 2000 |
18.3% | 14.0% | 10.2% | 21.3% | 13.2% | 18.3% | 12.5% | 14.4% | 16.0% | 12.7% | 20.1% | 15.6% |
| Adult/child ratio, 2000 | 3.36 | 3.51 | 2.51 | 3.74 | 3.18 | 3.20 | 2.64 | 2.35 | 2.89 | 2.71 | 3.57 | 3.01 |
Demographics |
Population |
Persons and Poverty |
Families and Poverty |
Household Income |
Household Income by Source |
Education |
Public Assistance |
Foreclosures
Prepared by the Cuyahoga County Planning Commission from U.S. Census data provided by NEO CANDO, Center on Urban Poverty and Community Development, MSASS, Case Western Reserve University


