Cuyahoga County Planning Commission Cuyahoga County Planning Commission
 
 

Home

Cuyahoga County Council Districts

Public Assistance, October 2009


  District 1 District 2 District 3 District 4 District 5 District 6 District 7 District 8 District 9 District 10 District 11 Other County Total
Single Parent ADC/TANF - total assistance groups 104 561 1,819 280 122 113 1,849 2,025 1,244 1,532 642 609 10,900
Single Parent ADC/TANF - total individuals 188 1,076 3,730 505 194 211 3,775 4,169 2,333 3,015 1,183 1,288 21,667
Single Parent ADC/TANF - individuals per 1,000 population map 1 9 30 4 1 2 31 32 19 25 9 - 15
Unemployed Parent ADC/TANF - total assistance groups 8 42 123 23 5 7 75 60 21 35 13 26 438
Unemployed Parent ADC/TANF - total individuals 40 188 527 86 20 26 308 244 77 135 53 109 1,813
Unemployed Parent ADC/TANF - individuals per 1,000 population map - 2 4 1 - - 3 2 1 1 - - 1
All ADC/TANF Combined - total assistance groups 115 618 1,999 309 132 122 1,939 2,102 1,282 1,582 663 642 11,505
All ADC/TANF Combined - total individuals 242 1,302 4,439 601 228 241 4,128 4,453 2,461 3,175 1,257 1,411 23,938
All ADC/TANF Combined - individuals per 1,000 population map 2 11 36 5 2 2 34 34 20 27 10 - 17
Food Stamps - total assistance groups 2,219 7,394 17,058 4,828 2,083 2,224 23,611 18,513 12,135 14,359 6,507 6,543 117,474
Food Stamps - total individuals 4,890 15,831 38,275 10,370 4,312 4,255 40,638 39,208 23,401 27,885 13,576 12,294 234,935
Food Stamps - individuals per 1,000 population map 36 132 307 80 33 32 333 303 186 234 104 - 168

Prepared by the Cuyahoga County Planning Commission from Cuyahoga County Employment and Family Services data provided by NEO CANDO, Center on Urban Poverty and Community Development, MSASS, Case Western Reserve University