Cuyahoga County Council Districts
District 11 Demographics
District 11 includes the cities of Beachwood, Euclid, Lyndhurst, Richmond Heights, South Euclid, and University Heights.
| Population and Race | Number | Percent of County |
County Total |
|---|---|---|---|
| 100 percent count population, 1990 | 129,854 | 9.2% | 1,412,140 |
| 100 percent count population, 2000 | 128,809 | 9.2% | 1,393,978 |
| Population/square mile, 2000 | 4,119 | 3,040 | |
| White, number, 2000 | 97,628 | 10.2% | 957,499 |
| White, percent, 2000 | 75.8% | 68.7% | |
| Black, number, 2000 | 28,317 | 7.3% | 386,527 |
| Black, percent, 2000 | 22.0% | 27.7% | |
| American Indian, number, 2000 | 126 | 4.6% | 2,745 |
| American Indian, percent, 2000 | 0.1% | 0.2% | |
| Asian/Pac Islander, number, 2000 | 2,248 | 8.6% | 26,245 |
| Asian/Pac Islander, percent, 2000 | 1.7% | 1.9% | |
| Other race, number, 2000 | 490 | 2.3% | 20,962 |
| Other race, percent, 2000 | 0.4% | 1.5% | |
| Hispanic, number, 2000 | 1,438 | 3.1% | 47,078 |
| Hispanic, percent, 2000 | 1.1% | 3.4% | |
| Age | Number | Percent of County |
County Total |
| 100 percent count population, 2000 | 128,809 | 9.2% | 1,393,978 |
| Age 0-4, number, 2000 | 7,751 | 8.5% | 90,996 |
| Age 0-4, percent, 2000 | 6.0% | 6.5% | |
| Age 5-17, number, 2000 | 20,455 | 8.0% | 256,994 |
| Age 5-17, percent, 2000 | 15.9% | 18.4% | |
| Age 0-17, number, 2000 | 28,206 | 8.1% | 347,990 |
| Age 0-17, percent, 2000 | 21.9% | 25.0% | |
| Age 18-34, number, 2000 | 26,688 | 8.9% | 299,961 |
| Age 18-34, percent, 2000 | 20.7% | 21.5% | |
| Age 35-59, number, 2000 | 42,960 | 9.1% | 472,649 |
| Age 35-59, percent, 2000 | 33.4% | 33.9% | |
| Age 60-64, number, 2000 | 5,059 | 9.0% | 56,217 |
| Age 60-64, percent, 2000 | 3.9% | 4.0% | |
| Age 65+, number, 2000 | 25,896 | 11.9% | 217,161 |
| Age 65+, percent, 2000 | 20.1% | 15.6% | |
| Adult/child ratio, 2000 | 3.57 | 118.7% | 3.01 |
| Persons and Poverty | Number | Percent of County |
County Total |
| Persons for whom poverty status determined, 1999 | 124,781 | 9.1% | 1,365,658 |
| Persons living below poverty, 1999 | 8,252 | 4.6% | 179,372 |
| Poverty rate, 1999 | 6.6% | 13.1% | |
| Children for whom poverty status determined, 1999 | 27,965 | 8.2% | 342,156 |
| Children (aged 0-17) living below poverty, 1999 | 1,998 | 3.0% | 67,314 |
| Child poverty rate, 1999 | 7.1% | 19.7% | |
| Persons with income below 50% of poverty, number, 1999 | 3,269 | 3.7% | 88,609 |
| Persons with income below 50% of poverty, percent, 1999 | 2.6% | 6.5% | |
| Persons with income below 125% of poverty, number, 1999 | 11,423 | 4.9% | 231,842 |
| Persons with income below 125% of poverty, percent, 1999 | 9.2% | 17.0% | |
| Persons with income below 150% of poverty, number, 1999 | 14,862 | 5.2% | 286,451 |
| Persons with income below 150% of poverty, percent, 1999 | 11.9% | 21.0% | |
| Persons with income below 185% of poverty, number, 1999 | 20,744 | 5.7% | 363,215 |
| Persons with income below 185% of poverty, percent, 1999 | 16.6% | 26.6% | |
| Persons with income below 200% of poverty, number, 1999 | 23,772 | 6.0% | 397,268 |
| Persons with income below 200% of poverty, percent, 1999 | 19.1% | 29.1% | |
| Persons with income at or above 200% of poverty, number, 1999 | 101,009 | 10.4% | 968,390 |
| Persons with income at or above 200% of poverty, percent, 1999 | 80.9% | 70.9% | |
| Families and Poverty | Number | Percent of County |
County Total |
| Families with children aged < 18, number, 1999 | 15,837 | 8.7% | 181,264 |
| Families with children < 18 living below poverty, number, 1999 | 1,021 | 3.5% | 29,337 |
| Families with children < 18 living below poverty, percent, 1999 | 6.4% | 16.2% | |
| Married families with children aged < 18, number, 1999 | 11,025 | 10.0% | 109,969 |
| Married families with children < 18 living below poverty, number, 1999 | 303 | 5.4% | 5,651 |
| Married families with children < 18 living below poverty, percent, 1999 | 2.7% | 5.1% | |
| Male-headed families with children < 18, number, 1999 | 794 | 7.2% | 11,077 |
| Male-headed families with children < 18 living below poverty, number, 1999 | 65 | 3.0% | 2,189 |
| Male-headed families with children < 18 living below poverty, percent, 1999 | 8.2% | 19.8% | |
| Female-headed families with children <18, number, 1999 | 4,018 | 7.0% | 57,804 |
| Female-headed families with children < 18 living below poverty, number, 1999 | 653 | 3.0% | 21,497 |
| Female-headed families with children < 18 living below poverty, percent, 1999 | 16.3% | 37.2% | |
| Household Income, 1999 | Number | Percent of County |
County Total |
| Households, 2000 | 55,540 | 9.7% | 571,606 |
| Median household income, 1999 | $43,749 | $39,168 | |
| Households with income less than $10,000 | 4,191 | 6.5% | 64,451 |
| Households with income $10,000 to $14,999 | 3,073 | 7.8% | 39,196 |
| Households with income $15,000 to $19,999 | 3,539 | 9.2% | 38,347 |
| Households with income $20,000 to $24,999 | 3,694 | 9.3% | 39,784 |
| Households with income $25,000 to $29,999 | 3,560 | 9.3% | 38,145 |
| Households with income $30,000 to $34,999 | 3,625 | 9.7% | 37,228 |
| Households with income $35,000 to $39,999 | 3,468 | 10.3% | 33,575 |
| Households with income $40,000 to $44,999 | 3,397 | 10.6% | 32,153 |
| Households with income $45,000 to $49,999 | 2,885 | 10.6% | 27,336 |
| Households with income $50,000 to $59,999 | 5,137 | 10.4% | 49,169 |
| Households with income $60,000 to $74,999 | 6,151 | 11.0% | 55,969 |
| Households with income $75,000 to $99,999 | 6,528 | 11.9% | 54,848 |
| Households with income $100,000 to $124,999 | 2,830 | 11.0% | 25,735 |
| Households with income $125,000 to $149,999 | 1,208 | 9.8% | 12,301 |
| Households with income $150,000 or more | 2,254 | 9.6% | 23,369 |
| Educational Attainment, 2000 | Number | Percent of County |
County Total |
| Persons aged 25 and over, 2000 | 91,034 | 9.7% | 936,148 |
| Persons with < 9th grade education, number, 2000 | 2,875 | 6.9% | 41,967 |
| Persons with < 9th grade education, percent, 2000 | 3.2% | 4.5% | |
| Persons with 9th-12th grade education, number, 2000 | 8,382 | 6.4% | 129,995 |
| Persons with 9th-12th grade education, percent, 2000 | 9.2% | 13.9% | |
| Persons with high school degree, number, 2000 | 24,507 | 8.7% | 281,264 |
| Persons with high school degree, percent, 2000 | 26.9% | 30.0% | |
| Persons with some college, number, 2000 | 20,338 | 10.3% | 198,044 |
| Persons with some college, percent, 2000 | 22.3% | 21.2% | |
| Persons with associates degree, number, 2000 | 4,962 | 10.0% | 49,465 |
| Persons with associates degree, percent, 2000 | 5.5% | 5.3% | |
| Persons with bachelors degree, number, 2000 | 18,346 | 12.6% | 145,980 |
| Persons with bachelors degree, percent, 2000 | 20.2% | 15.6% | |
| Persons with graduate/professional, number, 2000 | 11,624 | 13.0% | 89,433 |
| Persons with graduate/professional, percent, 2000 | 12.8% | 9.6% | |
| Persons without high school degree, number, 2000 | 11,257 | 6.7% | 168,674 |
| Persons without high school degree, percent, 2000 | 12.4% | 18.0% | |
| Persons with high school degree or more, number, 2000 | 79,777 | 10.5% | 756,399 |
| Persons with high school degree or more, percent, 2000 | 87.6% | 80.8% | |
| Persons with bachelors degree or more, number, 2000 | 29,970 | 12.8% | 234,181 |
| Persons with bachelors degree or more, percent, 2000 | 32.9% | 25.0% | |
| Educational Enrollment, 2000 | Number | Percent of County |
County Total |
| Students enrolled in school, number, 2000 | 19,664 | 8.2% | 239,845 |
| Students enrolled in public school, number, 2000 | 14,463 | 7.3% | 197,906 |
| Students enrolled in public school, percent, 2000 | 73.6% | 82.5% | |
| Students enrolled in private school, number, 2000 | 5,201 | 11.5% | 45,404 |
| Students enrolled in private school, percent, 2000 | 26.4% | 18.9% | |
| Youths aged 16-19, number, 2000 | 6,428 | 9.2% | 70,046 |
| Youths aged 16-19 in school, number, 2000 | 5,669 | 10.0% | 56,628 |
| Youths aged 16-19 in school, percent, 2000 | 88.2% | 80.8% | |
| Youth who are high school dropouts, number, 2000 | 306 | 4.6% | 6,721 |
| Youth who are high school dropouts, percent, 2000 | 4.8% | 9.6% | |
| Idle youth (not in school and not working), number, 2000 | 253 | 3.9% | 6,544 |
| Idle youth (not in school and not working), percent, 2000 | 3.9% | 9.3% | |
| Public Assistance, October 2009 | Number | Percent of County |
County Total |
| Single Parent ADC/TANF - total assistance groups | 642 | 5.9% | 10,900 |
| Single Parent ADC/TANF - total individuals | 1,183 | 5.5% | 21,667 |
| Single Parent ADC/TANF - individuals per 1,000 population | 9 | 15 | |
| Unemployed Parent ADC/TANF - total assistance groups | 13 | 3.0% | 438 |
| Unemployed Parent ADC/TANF - total individuals | 53 | 2.9% | 1,813 |
| Unemployed Parent ADC/TANF - individuals per 1,000 population | - | 1 | |
| All ADC/TANF Combined - total assistance groups | 663 | 5.8% | 11,505 |
| All ADC/TANF Combined - total individuals | 1,257 | 5.3% | 23,938 |
| All ADC/TANF Combined - individuals per 1,000 population | 10 | 17 | |
| Food Stamps - total assistance groups | 6,507 | 5.5% | 117,474 |
| Food Stamps - total individuals | 13,576 | 5.8% | 234,935 |
| Food Stamps - individuals per 1,000 population | 104 | 168 | |
| Foreclosure Filings, 2006-2009 | Number | Percent of County |
County Total |
| 2006 | 965 | 8.6% | 11,277 |
| 2007 | 1,126 | 9.3% | 12,108 |
| 2008 | 1,304 | 11.2% | 11,622 |
| 2009 | 1,298 | 12.0% | 10,838 |
| Total 2006 - 2009 | 4,693 | 10.2% | 45,845 |
Demographics |
District 1 |
District 2 |
District 3 |
District 4 |
District 5 |
District 6 |
District 7 |
District 8 |
District 9 |
District 10
Prepared by the Cuyahoga County Planning Commission from U.S. Census Bureau, Cuyahoga County Employment and Family Services, and Cuyahoga County Clerk of Courts data provided by NEO CANDO, Center on Urban Poverty and Community Development, MSASS, Case Western Reserve University


