Cuyahoga County Council Districts
Education
| District 1 | District 2 | District 3 | District 4 | District 5 | District 6 | District 7 | District 8 | District 9 | District 10 | District 11 | County Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Persons aged 25 and over, 2000 | 92,768 | 87,636 | 77,877 | 94,358 | 78,546 | 84,982 | 74,703 | 84,541 | 87,673 | 82,029 | 91,034 | 936,148 |
| Persons with < 9th grade education, number, 2000 | 1,951 | 3,040 | 7,167 | 4,473 | 2,075 | 2,037 | 6,178 | 4,909 | 3,683 | 3,578 | 2,875 | 41,967 |
| Persons with < 9th grade education, percent, 2000 | 2.1% | 3.5% | 9.2% | 4.7% | 2.6% | 2.4% | 8.3% | 5.8% | 4.2% | 4.4% | 3.2% | 4.5% |
| Persons with 9th-12th grade education, number, 2000 | 5,529 | 10,161 | 18,831 | 11,458 | 5,751 | 5,993 | 19,000 | 18,962 | 12,753 | 13,176 | 8,382 | 129,995 |
| Persons with 9th-12th grade education, percent, 2000 | 6.0% | 11.6% | 24.2% | 12.1% | 7.3% | 7.1% | 25.4% | 22.4% | 14.5% | 16.1% | 9.2% | 13.9% |
| Persons with high school degree, number, 2000 | 23,010 | 28,309 | 25,357 | 35,290 | 22,715 | 20,942 | 24,272 | 31,005 | 24,620 | 21,237 | 24,507 | 281,264 |
| Persons with high school degree, percent, 2000 | 24.8% | 32.3% | 32.6% | 37.4% | 28.9% | 24.6% | 32.5% | 36.7% | 28.1% | 25.9% | 26.9% | 30.0% |
| Persons with some college, number, 2000 | 20,662 | 19,473 | 14,359 | 20,397 | 17,901 | 16,603 | 13,908 | 17,712 | 19,017 | 17,675 | 20,338 | 198,044 |
| Persons with some college, percent, 2000 | 22.3% | 22.2% | 18.4% | 21.6% | 22.8% | 19.5% | 18.6% | 21.0% | 21.7% | 21.5% | 22.3% | 21.2% |
| Persons with associates degree, number, 2000 | 5,314 | 4,992 | 3,290 | 5,863 | 5,213 | 4,407 | 2,475 | 3,929 | 4,873 | 4,148 | 4,962 | 49,465 |
| Persons with associates degree, percent, 2000 | 5.7% | 5.7% | 4.2% | 6.2% | 6.6% | 5.2% | 3.3% | 4.6% | 5.6% | 5.1% | 5.5% | 5.3% |
| Persons with bachelors degree, number, 2000 | 23,292 | 14,910 | 6,049 | 11,796 | 16,811 | 20,047 | 5,471 | 5,615 | 11,909 | 11,734 | 18,346 | 145,980 |
| Persons with bachelors degree, percent, 2000 | 25.1% | 17.0% | 7.8% | 12.5% | 21.4% | 23.6% | 7.3% | 6.6% | 13.6% | 14.3% | 20.2% | 15.6% |
| Persons with graduate/professional, number, 2000 | 13,009 | 6,751 | 2,824 | 5,081 | 8,081 | 14,953 | 3,400 | 2,409 | 10,818 | 10,483 | 11,624 | 89,433 |
| Persons with graduate/professional, percent, 2000 | 14.0% | 7.7% | 3.6% | 5.4% | 10.3% | 17.6% | 4.6% | 2.8% | 12.3% | 12.8% | 12.8% | 9.6% |
| Persons without high school degree, number, 2000 | 7,364 | 13,159 | 25,568 | 15,931 | 7,709 | 8,030 | 24,240 | 22,903 | 15,935 | 16,579 | 11,257 | 168,674 |
| Persons without high school degree, percent, 2000 |
7.9% | 15.0% | 32.8% | 16.9% | 9.8% | 9.4% | 32.4% | 27.1% | 18.2% | 20.2% | 12.4% | 18.0% |
| Persons with high school degree or more, number, 2000 | 84,726 | 74,297 | 50,795 | 78,427 | 70,158 | 76,952 | 47,526 | 58,736 | 70,152 | 64,854 | 79,777 | 756,399 |
| Persons with high school degree or more, percent, 2000 | 91.3% | 84.8% | 65.2% | 83.1% | 89.3% | 90.6% | 63.6% | 69.5% | 80.0% | 79.1% | 87.6% | 80.8% |
| Persons with bachelors degree or more, number, 2000 |
36,181 | 21,641 | 8,647 | 16,877 | 24,772 | 35,000 | 8,539 | 7,780 | 22,589 | 22,184 | 29,970 | 234,181 |
| Persons with bachelors degree or more, percent, 2000 | 39.0% | 24.7% | 11.1% | 17.9% | 31.5% | 41.2% | 11.4% | 9.2% | 25.8% | 27.0% | 32.9% | 25.0% |
| Enrollment | ||||||||||||
| Students enrolled in school, number, 2000 | 21,412 | 18,522 | 23,147 | 19,288 | 19,791 | 21,122 | 22,391 | 27,593 | 23,241 | 23,673 | 19,664 | 239,845 |
| Students enrolled in public school, number, 2000 | 16,128 | 13,704 | 18,672 | 14,820 | 16,115 | 17,392 | 20,565 | 25,325 | 21,072 | 19,650 | 14,463 | 197,906 |
| Students enrolled in public school, percent, 2000 | 75.3% | 74.0% | 80.7% | 76.8% | 81.4% | 82.3% | 91.8% | 91.8% | 90.7% | 83.0% | 73.6% | 82.5% |
| Students enrolled in private school, number, 2000 | 5,418 | 4,889 | 4,930 | 4,468 | 3,812 | 3,730 | 2,835 | 3,234 | 2,636 | 4,251 | 5,201 | 45,404 |
| Students enrolled in private school, percent, 2000 | 25.3% | 26.4% | 21.3% | 23.2% | 19.3% | 17.7% | 12.7% | 11.7% | 11.3% | 18.0% | 26.4% | 18.9% |
| Youths aged 16-19, number, 2000 | 6,136 | 5,625 | 6,585 | 5,666 | 6,260 | 5,766 | 7,430 | 7,813 | 5,956 | 6,382 | 6,428 | 70,046 |
| Youths aged 16-19 in school, number, 2000 | 5,482 | 4,537 | 4,309 | 4,666 | 5,521 | 5,316 | 5,515 | 5,921 | 4,748 | 4,945 | 5,669 | 56,628 |
| Youths aged 16-19 in school, percent, 2000 | 89.3% | 80.7% | 65.4% | 82.4% | 88.2% | 92.2% | 74.2% | 75.8% | 79.7% | 77.5% | 88.2% | 80.8% |
| Youth who are high school dropouts, number, 2000 | 180 | 508 | 1,444 | 318 | 241 | 160 | 1,310 | 1,036 | 563 | 655 | 306 | 6,721 |
| Youth who are high school dropouts, percent, 2000 |
2.9% | 9.0% | 21.9% | 5.6% | 3.8% | 2.8% | 17.6% | 13.3% | 9.5% | 10.3% | 4.8% | 9.6% |
| Idle youth (not in school and not working), number, 2000 | 202 | 416 | 1,202 | 363 | 163 | 115 | 1,218 | 1,104 | 734 | 775 | 253 | 6,544 |
| Idle youth (not in school and not working), percent, 2000 | 3.3% | 7.4% | 18.3% | 6.4% | 2.6% | 2.0% | 16.4% | 14.1% | 12.3% | 12.1% | 3.9% | 9.3% |
Demographics |
Population |
Age |
Persons and Poverty |
Families and Poverty |
Household Income |
Household Income by Source |
Public Assistance |
Foreclosures
Prepared by the Cuyahoga County Planning Commission from U.S. Census data provided by NEO CANDO, Center on Urban Poverty and Community Development, MSASS, Case Western Reserve University


