Cuyahoga County Planning Commission Cuyahoga County Planning Commission
 
 

Home

Cuyahoga County Council Districts

Families and Poverty


  District 1 District 2 District 3 District 4 District 5 District 6 District 7 District 8 District 9 District 10 District 11 County Total
Families with children aged < 18, number, 1999 15,836 14,988 17,572 15,205 14,531 15,361 15,730 20,283 18,055 17,866 15,837 181,264
Families with children < 18 living below poverty, number, 1999 430 1,462 4,993 954 279 514 6,293 6,239 3,057 4,095 1,021 29,337
Families with children < 18 living below poverty, percent, 1999 2.7% 9.8% 28.4% 6.3% 1.9% 3.3% 40.0% 30.8% 16.9% 22.9% 6.4% 16.2%
Married families with children aged < 18, number, 1999 13,120 10,349 9,122 11,723 12,043 12,884 5,025 8,000 8,919 7,759 11,025 109,969
Married families with children < 18 living below poverty, number, 1999 182 451 1,255 422 71 260 909 773 494 531 303 5,651
Married families with children < 18 living below poverty, percent, 1999 1.4% 4.4% 13.8% 3.6% 0.6% 2.0% 18.1% 9.7% 5.5% 6.8% 2.7% 5.1%
Male-headed families with children < 18, number, 1999 704 1,039 1,546 883 549 620 1,206 1,341 1,153 1,242 794 11,077
Male-headed families with children < 18 living below poverty, number, 1999 34 146 421 81 - 29 430 445 211 327 65 2,189
Male-headed families with children < 18 living below poverty, percent, 1999 4.8% 14.1% 27.2% 9.2% 0.0% 4.7% 35.7% 33.2% 18.3% 26.3% 8.2% 19.8%
Female-headed families with children <18, number, 1999 1,913 3,557 6,581 2,599 1,839 1,857 8,805 10,280 7,646 8,710 4,018 57,804
Female-headed families with children < 18 living below poverty, number, 1999 214 864 3,317 451 208 225 4,954 5,021 2,352 3,237 653 21,497
Female-headed families with children < 18 living below poverty, percent, 1999 11.2% 24.3% 50.4% 17.4% 11.3% 12.1% 56.3% 48.8% 30.8% 37.2% 16.3% 37.2%

Prepared by the Cuyahoga County Planning Commission from U.S. Census data provided by NEO CANDO, Center on Urban Poverty and Community Development, MSASS, Case Western Reserve University