Cuyahoga County Planning Commission Cuyahoga County Planning Commission
 
 

Home

Cuyahoga County Council Districts

Household Income, 1999


  District 1 District 2 District 3 District 4 District 5 District 6 District 7 District 8 District 9 District 10 District 11 County Total
Households, 2000 54,223 55,350 49,577 55,214 44,798 47,778 48,496 53,092 54,379 53,158 55,540 571,606
Median household income, 1999 map $55,923 $41,330 $28,555 $42,779 $57,332 $60,007 $21,002 $27,401 $37,059 $31,502 $43,749 $39,168
Households with income less than $10,000 2,101 4,070 8,165 3,046 1,730 2,083 13,272 10,755 6,140 8,899 4,191 64,451
Households with income $10,000 to $14,999 2,226 3,431 4,487 3,536 1,678 2,081 5,376 5,029 4,015 4,264 3,073 39,196
Households with income $15,000 to $19,999 2,404 3,330 4,398 3,700 1,712 2,006 4,646 4,342 3,756 4,513 3,539 38,347
Households with income $20,000 to $24,999 2,648 3,949 4,545 3,836 2,070 2,478 4,067 4,419 4,009 4,069 3,694 39,784
Households with income $25,000 to $29,999 2,907 4,049 4,285 3,608 2,113 2,382 3,521 3,841 4,179 3,701 3,560 38,145
Households with income $30,000 to $34,999 2,796 4,187 4,075 4,195 2,654 2,559 2,846 3,451 3,421 3,420 3,625 37,228
Households with income $35,000 to $39,999 2,770 3,555 3,231 3,535 2,593 2,074 2,290 3,257 3,751 3,052 3,468 33,575
Households with income $40,000 to $44,999 3,007 3,785 2,780 3,669 2,380 2,293 2,225 2,737 3,056 2,825 3,397 32,153
Households with income $45,000 to $49,999 2,781 3,342 2,166 3,259 2,315 1,898 1,685 2,310 2,527 2,167 2,885 27,336
Households with income $50,000 to $59,999 5,451 5,853 3,774 5,834 4,112 4,032 2,752 4,173 4,165 3,885 5,137 49,169
Households with income $60,000 to $74,999 6,757 6,206 3,482 6,799 6,173 4,891 2,340 4,138 4,714 4,318 6,151 55,969
Households with income $75,000 to $99,999 7,975 5,428 2,583 6,033 7,001 6,361 1,910 3,014 4,349 3,666 6,528 54,848
Households with income $100,000 to $124,999 4,275 2,321 773 2,245 3,889 3,887 644 908 2,126 1,837 2,830 25,735
Households with income $125,000 to $149,999 1,969 708 302 1,110 2,033 2,490 299 261 1,069 853 1,208 12,301
Households with income $150,000 or more 4,157 1,137 532 809 2,344 6,263 624 457 3,103 1,688 2,254 23,369

Prepared by the Cuyahoga County Planning Commission from U.S. Census data provided by NEO CANDO, Center on Urban Poverty and Community Development, MSASS, Case Western Reserve University