Cuyahoga County Council Districts
Persons and Poverty
| District 1 | District 2 | District 3 | District 4 | District 5 | District 6 | District 7 | District 8 | District 9 | District 10 | District 11 | County Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Persons for whom poverty status determined, 1999 | 128,228 | 123,778 | 124,248 | 129,377 | 112,546 | 118,471 | 116,621 | 134,676 | 127,757 | 125,176 | 124,781 | 1,365,658 |
| Persons living below poverty, 1999 | 4,103 | 9,978 | 29,180 | 6,872 | 3,180 | 4,487 | 38,367 | 32,649 | 17,434 | 24,870 | 8,252 | 179,372 |
| Poverty rate, 1999 |
3.2% | 8.1% | 23.5% | 5.3% | 2.8% | 3.8% | 32.9% | 24.2% | 13.6% | 19.9% | 6.6% | 13.1% |
| Children for whom poverty status determined, 1999 | 29,879 | 27,506 | 35,092 | 27,122 | 27,073 | 28,155 | 33,100 | 40,222 | 32,631 | 33,412 | 27,965 | 342,156 |
| Children (aged 0-17) living below poverty, 1999 | 915 | 3,083 | 12,003 | 1,972 | 649 | 1,086 | 15,302 | 14,336 | 6,635 | 9,335 | 1,998 | 67,314 |
| Child poverty rate, 1999 |
3.1% | 11.2% | 34.2% | 7.3% | 2.4% | 3.9% | 46.2% | 35.6% | 20.3% | 27.9% | 7.1% | 19.7% |
| Persons with income below 50% of poverty, number, 1999 | 1,573 | 4,239 | 14,057 | 2,659 | 1,477 | 2,039 | 20,333 | 18,231 | 8,645 | 12,087 | 3,269 | 88,609 |
| Persons with income below 50% of poverty, percent, 1999 | 1.2% | 3.4% | 11.3% | 2.1% | 1.3% | 1.7% | 17.4% | 13.5% | 6.8% | 9.7% | 2.6% | 6.5% |
| Persons with income below 125% of poverty, number, 1999 | 6,080 | 13,731 | 37,156 | 9,794 | 4,755 | 6,686 | 47,919 | 40,360 | 22,560 | 31,377 | 11,423 | 231,842 |
| Persons with income below 125% of poverty, percent, 1999 | 4.7% | 11.1% | 29.9% | 7.6% | 4.2% | 5.6% | 41.1% | 30.0% | 17.7% | 25.1% | 9.2% | 17.0% |
| Persons with income below 150% of poverty, number, 1999 | 8,596 | 18,361 | 44,589 | 13,551 | 7,244 | 8,904 | 56,399 | 48,090 | 28,101 | 37,753 | 14,862 | 286,451 |
| Persons with income below 150% of poverty, percent, 1999 | 6.7% | 14.8% | 35.9% | 10.5% | 6.4% | 7.5% | 48.4% | 35.7% | 22.0% | 30.2% | 11.9% | 21.0% |
| Persons with income below 185% of poverty, number, 1999 | 12,635 | 24,799 | 55,608 | 20,494 | 10,676 | 12,871 | 65,541 | 57,602 | 35,515 | 46,729 | 20,744 | 363,215 |
| Persons with income below 185% of poverty, percent, 1999 | 9.9% | 20.0% | 44.8% | 15.8% | 9.5% | 10.9% | 56.2% | 42.8% | 27.8% | 37.3% | 16.6% | 26.6% |
| Persons with income below 200% of poverty, number, 1999 | 15,081 | 27,611 | 59,786 | 23,315 | 12,547 | 14,822 | 68,840 | 61,800 | 39,313 | 50,381 | 23,772 | 397,268 |
| Persons with income below 200% of poverty, percent, 1999 | 11.8% | 22.3% | 48.1% | 18.0% | 11.1% | 12.5% | 59.0% | 45.9% | 30.8% | 40.2% | 19.1% | 29.1% |
| Persons with income at or above 200% of poverty, number, 1999 | 113,147 | 96,167 | 64,462 | 106,062 | 99,999 | 103,649 | 47,781 | 72,876 | 88,443 | 74,795 | 101,009 | 968,390 |
| Persons with income at or above 200% of poverty, percent, 1999 | 88.2% | 77.7% | 51.9% | 82.0% | 88.9% | 87.5% | 41.0% | 54.1% | 69.2% | 59.8% | 80.9% | 70.9% |
Demographics |
Population |
Age |
Families and Poverty |
Household Income |
Household Income by Source |
Education |
Public Assistance |
Foreclosures
Prepared by the Cuyahoga County Planning Commission from U.S. Census data provided by NEO CANDO, Center on Urban Poverty and Community Development, MSASS, Case Western Reserve University


