Cuyahoga County Council Districts
Population and Race
| District 1 | District 2 | District 3 | District 4 | District 5 | District 6 | District 7 | District 8 | District 9 | District 10 | District 11 | County Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 percent count population, 1990 | 123,352 | 133,015 | 128,953 | 133,528 | 100,686 | 109,193 | 128,337 | 146,409 | 138,761 | 140,052 | 129,854 | 1,412,140 |
| 100 percent count population, 2000 | 129,239 | 125,121 | 125,924 | 131,097 | 116,542 | 119,931 | 122,592 | 136,137 | 131,198 | 127,388 | 128,809 | 1,393,978 |
| Population/square mile, 2000 |
2,569 | 4,699 | 8,207 | 3,909 | 1,796 | 882 | 5,395 | 5,529 | 3,917 | 6,468 | 4,119 | 3,040 |
| White, number, 2000 | 124,503 | 115,943 | 94,509 | 126,344 | 111,307 | 110,542 | 45,594 | 48,662 | 39,930 | 42,537 | 97,628 | 957,499 |
| White, percent, 2000 | 96.3% | 92.7% | 75.1% | 96.4% | 95.5% | 92.2% | 37.2% | 35.7% | 30.4% | 33.4% | 75.8% | 68.7% |
| Black, number, 2000 | 1,033 | 5,324 | 15,600 | 1,438 | 2,101 | 5,214 | 70,882 | 85,503 | 88,632 | 82,483 | 28,317 | 386,527 |
| Black, percent, 2000 |
0.8% | 4.3% | 12.4% | 1.1% | 1.8% | 4.3% | 57.8% | 62.8% | 67.6% | 64.7% | 22.0% | 27.7% |
| American Indian, number, 2000 | 106 | 323 | 734 | 180 | 134 | 59 | 390 | 230 | 185 | 278 | 126 | 2,745 |
| American Indian, percent, 2000 | 0.1% | 0.3% | 0.6% | 0.1% | 0.1% | 0.0% | 0.3% | 0.2% | 0.1% | 0.2% | 0.1% | 0.2% |
| Asian/Pac Islander, number, 2000 | 3,127 | 2,069 | 2,379 | 2,446 | 2,645 | 3,863 | 2,977 | 1,085 | 1,899 | 1,507 | 2,248 | 26,245 |
| Asian/Pac Islander, percent, 2000 | 2.4% | 1.7% | 1.9% | 1.9% | 2.3% | 3.2% | 2.4% | 0.8% | 1.4% | 1.2% | 1.7% | 1.9% |
| Other race, number, 2000 | 470 | 1,462 | 12,702 | 689 | 355 | 253 | 2,749 | 657 | 552 | 583 | 490 | 20,962 |
| Other race, percent, 2000 | 0.4% | 1.2% | 10.1% | 0.5% | 0.3% | 0.2% | 2.2% | 0.5% | 0.4% | 0.5% | 0.4% | 1.5% |
| Hispanic, number, 2000 | 1,786 | 4,143 | 24,444 | 2,224 | 1,472 | 1,107 | 5,862 | 1,853 | 1,281 | 1,468 | 1,438 | 47,078 |
| Hispanic, percent, 2000 | 1.4% | 3.3% | 19.4% | 1.7% | 1.3% | 0.9% | 4.8% | 1.4% | 1.0% | 1.2% | 1.1% | 3.4% |
Demographics |
Age |
Persons and Poverty |
Families and Poverty |
Household Income |
Household Income by Source |
Education |
Public Assistance |
Foreclosures
Prepared by the Cuyahoga County Planning Commission from U.S. Census data provided by NEO CANDO, Center on Urban Poverty and Community Development, MSASS, Case Western Reserve University


