Cuyahoga County Planning Commission Cuyahoga County Planning Commission
 
 

Home

Cuyahoga County Council Districts

Household Income by Source*


  District 1 District 2 District 3 District 4 District 5 District 6 District 7 District 8 District 9 District 10 District 11 County Total
Households w/wage or salary income, 1999 41,515 43,587 37,595 39,784 36,803 36,406 32,438 37,001 41,001 40,082 40,675 426,887
Percent Households w/wage or salary income, 1999 76.6% 78.7% 75.8% 72.1% 82.2% 76.2% 66.9% 69.7% 75.4% 75.4% 73.2% 74.7%
Households w/self-employ income, 1999 5,632 4,425 3,043 3,656 4,712 6,193 2,268 2,759 4,340 4,422 5,273 46,724
Percent Households w/self-employ income, 1999 10.4% 8.0% 6.1% 6.6% 10.5% 13.0% 4.7% 5.2% 8.0% 8.3% 9.5% 8.2%
Households w/social security income, 1999 16,306 14,082 11,591 20,368 11,169 15,046 13,047 15,086 15,258 12,102 17,883 161,939
Percent Households w/social security income, 1999 30.1% 25.4% 23.4% 36.9% 24.9% 31.5% 26.9% 28.4% 28.1% 22.8% 32.2% 28.3%
Households w/suppl. sec. inc.(SSI), 1999 1,157 1,851 4,274 1,198 991 944 5,016 4,503 2,802 3,444 1,542 27,722
Percent Households w/suppl. sec. inc.(SSI), 1999 2.1% 3.3% 8.6% 2.2% 2.2% 2.0% 10.3% 8.5% 5.2% 6.5% 2.8% 4.8%
Households w/public assist income, 1999 707 1,523 5,069 774 524 570 6,474 5,833 2,767 4,416 1,393 30,050
Percent Households w/public assist income, 1999 1.3% 2.8% 10.2% 1.4% 1.2% 1.2% 13.3% 11.0% 5.1% 8.3% 2.5% 5.3%
Households w/other types of income, 1999 47,940 35,914 22,857 45,840 36,375 43,067 21,320 27,791 33,138 28,281 42,331 384,854
Percent Households w/other types of income, 1999 88.4% 64.9% 46.1% 83.0% 81.2% 90.1% 44.0% 52.3% 60.9% 53.2% 76.2% 67.3%

* Households may have more than 1 source of income

Prepared by the Cuyahoga County Planning Commission from U.S. Census data provided by NEO CANDO, Center on Urban Poverty and Community Development, MSASS, Case Western Reserve University