DOPWIC Program Year 2000 Awards
The tables below show the District One Public Works Integrating Committee (DOPWIC) recommendations for Program Year 2000. Projects are shown by funding category:
- State Capital Improvements Program (SCIP)
- Local Transportation Improvement Program (LTIP)
- Revolving Loan Program (RLP)
- Contingency projects
- Small Government
SCIP Grant, Loan and Loan Assistance Funds - $15,453,200
| COMMUNITY | PROJECT | AWARD | ||
|---|---|---|---|---|
| GRANT | LOAN | LOAN ASST |
||
| Berea | Front Street Water/Sewer Project | $299,350 | ||
| Brooklyn | Biddulph Road Reconstruction | $100,000 | ||
| Chagrin Falls | Bell Street Improvements | $148,800 | ||
| Cleveland | Road/Bridge GO Bonds I | $364,317 | ||
| Cleveland | Road/Bridge GO Bonds II | $754,555 | ||
| Cleveland Hts. | Taylor Road Rehabilitation | $336,500 | ||
| East Cleveland | Euclid Avenue Rehabilitation | $2,000,000 | $3,186,729 | |
| Euclid | East 222nd Street Watermain | $997,450 | ||
| Garfield Heights | Broadway Road Reconstruction | $742,391 | ||
| Lakewood | Narragansette/Niagra Reconstruction | $58,375 | ||
| Lyndhurst | Watermain Replacement | $111,133 | ||
| Maple Heights | Industrial Ave/E.141st Street | $1,644,803 | $1,315,842 | |
| Mayfield Village | SOM Ctr/White Road | $350,000 | $635,504* | |
| Oakwood | South Oak Leaf Road | $100,788 | ||
| Olmsted Falls | Phase III Sanitary Sewer Replacement | $1,252,230 | ||
| Parma Heights | Nelwood Storm Sewer | $50,000 | ||
| Pepper Pike | Fairmount Boulevard Improvement | $499,952 | ||
| Pepper Pike | Gates Mills Blvd. Improvement | $160,716 | ||
| South Euclid | Liberty Road Bridge | $526,590 | ||
| University Hts. | Intercommunity Sanitary Sewers | $682,405 | $387,000 | |
| TOTAL | $6,729,622 | $7,385,615 | $1,337,963 | |
* - SCIP loan balance not enough to fund full request. Recommended award is $64,496 short of amount requested. When additional SCIP loan funds become available the funds will be awarded to this project to make up the shortage.
LTIP Funds - $8,192,400
| COMMUNITY | PROJECT | AWARD |
|---|---|---|
| Cleveland | State Road Reconstruction | $4,051,840 |
| Cleveland | West 110th Street Reconstruction | $1,961,840 |
| Cleveland | East 110th Street Reconstruction | $2,178,720 * |
| Moreland Hills | Bentleyville Road Slope Stabilization | $96,250 |
| Oakwood Village | Lamson Road Reconstruction | $64,726 |
| TOTAL | $8,192,400 | |
* - LTIP balance not enough to fund full request. Recommended award is $181,280 short of amount requested. When additional LTIP funds become available they will be awarded to this project to make up the shortage.
Revolving Loan Program Funds - $1,688,200
| COMMUNITY | PROJECT | AWARD |
|---|---|---|
| Lakewood | Watermain Replacement Program | $1,193,831 |
| Parma Heights | Denison Boulevard Reconstruction | $400,000 |
| TOTAL | $1,593,831 | |
Balance remaining - $94,369.
Contingency Projects
| COMMUNITY | PROJECT | AWARD | TYPE |
|---|---|---|---|
| Bedford | Oxidation Tower at WWTP | $1,890,000 | Grant/Loan |
| Berea | Fillier Street Waterline | $75,500 | Grant |
| Berea | Jacob Street Waterline | $55,700 | Grant |
| Solon | Aurora West Sewers | $2,000,000 | Loan |
| Lakewood | Lakewood Heights Boulevard | $232,560 | Grant |
| TOTAL | $5,570,716 | ||
Small Government Recommendations
The following projects, listed in priority order, are being recommended by the District One Small Government Subcommittee for consideration by the Small Government Capital Improvements Commission for small government funding.
The OPWC sets aside $12.5 annually for projects from communities with populations under 5,000. The projects will be evaluated along with other projects from around the state for this funding.
| COMMUNITY | PROJECT | RECOMMENDATION | |
|---|---|---|---|
| Walton Hills | Barclay Pump Station Project | $158,100 | GRANT |
| Walton Hills | Dunham Road Watermain Phase I | $105,290 $105,290 |
GRANT LOAN |
| Newburgh Heights | Brow Avenue Sewer Relief | $103,116 | GRANT |
| Oakwood | Sanitary Sewer Pump Station | $93,760 | GRANT |
| Bentleyville | Chagrin River Road Stabilization | $350,000 | GRANT |
| Brooklyn Heights | Street Reconstruction Program | $1,273,950 | GRANT |
| TOTAL | $2,350,482 | ||


