DOPWIC Program Year 2002 Awards
The tables below show the District One Public Works Integrating Committee (DOPWIC) recommendations for Program Year 2002. Projects are shown by funding category.
- State Capital Improvements Program (SCIP)
- Local Transportation Improvement Program (LTIP)
- Revolving Loan Program (RLP)
- Contingency projects
- Small Government
SCIP Grant, Loan and Loan Assistance Projects - $14,089,900
| COMMUNITY | PROJECT | AWARD | ||
|---|---|---|---|---|
| GRANT | LOAN | LOAN ASST |
||
| Euclid | Beverly Hills Drive Improvements | $1,665,000 | ||
| Cleveland | Kinsman Road Rehabilitation | $6,896,000 | ||
| Cleveland Heights | Coventry Road Rehabilitation | $369,741 | ||
| Richmond Heights | Sunset Area Sanitary Sewers | $537,000 | ||
| Maple Heights | Northfield Road Improvement | $1,876,000 | ||
| Shaker Heights* | 2001 Water System Project | $2,746,159 | ||
| TOTAL | $11,343,741 | $2,746,159 | $0 | |
*Shaker Heights requested $2,796,338. The remaining $50,179 will be added to the contingency list and will be awarded SCIP funds when they become available.
LTIP Projects - $7,650,469
| COMMUNITY | PROJECT | AWARD |
|---|---|---|
| County Engineer | Sprague Road Improvement | $2,250,878 |
| County Engineer | Cedar Road | $1,000,000 |
| Moreland Hills | SR91/Miles Road Intersection | $295,456 |
| Cleveland | Western Avenue Reconstruction | $3,220,400 |
| Garfield Heights | East131/Broadway Intersection | $391,347 |
| TOTAL | $7,158,081 | |
Balance remaining - $492,388
Revolving Loan Program Projects - $1,012,000
| COMMUNITY | PROJECT | AWARD |
|---|---|---|
| Cleveland Heights | Coventry Road Rehabilitation | $369,741 |
| Maple Heights | Northfield Road Improvement | $360,000 |
| TOTAL | $729,741 | |
Balance remaining - $282,259
Contingency Projects
The contingency projects that will be recommended equal 33% of the total district allocation. The contingency projects are separated into two lists, SCIP/RLP and LTIP eligible.
SCIP/RLP CONTINGENCY LIST| COMMUNITY | PROJECT | AWARD | TYPE |
|---|---|---|---|
| Shaker Heights | 2001 Water System Project | $50,179 | Loan |
| Brecksville | Route 21 Area Sewer/Water Project | $875,000 $875,000 |
Grant Loan |
| Bay Village | Bay Village Sanitary Sewers | $569,641 | Loan |
| Richmond Hts. | Carey-Jay Sanitary Sewers | $267,000 | Grant |
| Bedford | Rapid Sand Filter for WWTP | $117,200 | Loan Assist |
| Lyndhurst | Grenleigh/Oakmont Watermain | $119,558 | Grant |
| Westlake | Sperry/Westwood Watermain | $659,000 | Grant |
| TOTAL | $3,532,578 | ||
LTIP CONTINGENCY LIST
| COMMUNITY | PROJECT | AWARD | TYPE |
|---|---|---|---|
| North Olmsted | Lorain Road Rehabilitation | $1,542,384 | Grant |
| Mayfield Hts. | I-271/Mayfield Road - Design | $1,000,000 $1,000,000 |
Grant Loan |
| Warrensville Hts. | South Miles Road Reconstruction | $477,000 | Grant |
| TOTAL | $4,019,384 | ||
Small Government Projects
| PRIORITY | VILLAGE | PROJECT |
|---|---|---|
| 1 | Chagrin Falls | West Washington Watermain |
| 2 | Mayfield | Meadowood/Eastgate Improvements |
| 3 | Walton Hills | Dunham Rod Watermain |
| 4 | Oakwood | I-271/Broadway Intersection Reconstruction |
| 5 | Newburgh Heights | East 49th Street Resurfacing |


