DOPWIC Program Year 2003 Awards
The tables below show the District One Public Works Integrating Committee (DOPWIC) recommendations for Program Year 2003. Projects are shown by funding category.
- State Capital Improvements Program (SCIP)
- Local Transportation Improvement Program (LTIP)
- Revolving Loan Program (RLP)
- Contingency Projects
- Small Government
SCIP Grant, Loan and Loan Assistance Projects - $13,258,000
| COMMUNITY | PROJECT | AWARD | ||
|---|---|---|---|---|
| GRANT | LOAN | LOAN ASST |
||
| Berea | Front Street Improvements | $2,000,000 | ||
| Berea | Prospect/West Sanitary Sewer | $975,275 | ||
| Brecksville* | Fitzwater Waterline Improvements | $338,409 | ||
| Brook Park | Westside Sanitary Sewer | $440,800 | ||
| Cleveland | Grayton Road Reconstruction | $2,280,000 | ||
| Cleveland | West 105th Street Reconstruction | $3,568,000 | ||
| Cleveland | G.O. Bond Loan Assistance | $589,966 | ||
| Cleveland Heights | Euclid Heights Boulevard | $263,000 | ||
| Fairview Park | Wooster Road Sewer | $423,026 | ||
| Lakewood | Belle Avenue Improvements | $600,000 | ||
| North Royalton | Bunker/Ridgedale Waterline | $436,400 | ||
| Pepper Pike | Brainard Road Relocation | $280,686 | ||
| Richmond Heights | Cary-Jay/Dumbarton Sanitary Sewer | $293,700 | ||
| Richmond Heights | Richmond Road Sanitary Sewer* | $128,644 | ||
| Rocky River | Orchard Park/Bates Waterline | $301,685 | ||
| South Euclid | Whitehall Bridge Replacement | $338,409 | ||
| TOTAL | $10,691,816 | $1,976,218 | $589,966 | |
*Partial recommendations. Remainder of request is on the contingency list.
Balance remaining = $0
LTIP Projects - $7,650,469
| COMMUNITY | PROJECT | AWARD |
|---|---|---|
| Brooklyn Heights | Tuxedo Avenue Rehabilitation | $168,765 |
| Cleveland | Euclid Avenue | $4,088,000 |
| County Engineer | Pleasant Valley Road Improvement | $2,720,000 |
| County Engineer | Sprague Road Culvert #24 | $331,126 |
| Garfield Heights | Broadway Upgrading - Phase I | $622,034 |
| Warrensville Heights | Cranwood Parkway Reconstruction | $382,500 |
| TOTAL | $8,312,425 | |
Balance remaining - $22,450
Revolving Loan Program Projects - $1,699,000
| COMMUNITY | PROJECT | AWARD |
|---|---|---|
| Pepper Pike | Brainard Road Relocation | $842,060 |
| Westlake | Hilliard Boulevard Watermain | $856,940 |
| TOTAL | $1,699,000 | |
Balance remaining - $0
Contingency Projects
SCIP/RLP CONTINGENCY LIST| COMMUNITY | PROJECT | TYPE/AMOUNT | |
|---|---|---|---|
| GRANT | LOAN | ||
| South Euclid | Whitehall Bridge Replacement | $338,309 | |
| Richmond Heights | Richmond Sanitary Sewer | $501,356 | |
| Westlake | Hilliard Boulevard Watermain | $1,061,165 | |
| Brecksville | Fitzwater Waterline Improvements | $513,060 | $174,651 |
| TOTAL | $2,413,990 | $174,651 | |
LTIP CONTINGENCY LIST
| COMMUNITY | PROJECT | AWARD | TYPE |
|---|---|---|---|
| North Royalton | York Road Rehabilitation | $1,547,599 | Grant |
| TOTAL | $1,547,599 | ||
Small Government Projects
| COMMUNITY | PROJECT | RECOMMENDATION |
|---|---|---|
| Moreland Hills Village | Bentleyville Road Watermain | $289,563 |
| Oakwood Village | Richmond Road Sanitary Sewer | $206,250 |
| Newburgh Heights Village | East 49th Street Resurfacing | $51,941 |
| Mayfield Village | Meadowood/Eastgate Improvements | $1,900,000 |
| Walton Hills Village | Dunham Road Watermain | $449,601 |
| Oakwood Village | Lamson Road Reconstruction | $224,612 |
| Chagrin Falls Village | Chagrin Falls Commercial District Streets | $500,000 |
| Mayfield Village | Upper 40 Stormwater Rehabilitation - Phase 3 | $1,160,000 |
| TOTAL | $4,781,967 | |


