DOPWIC Program Year 2004 Awards
The tables below show the District One Public Works Integrating Committee (DOPWIC) recommendations for Program Year 2004. Projects are shown by funding category.
- State Capital Improvements Program (SCIP)
- Local Transportation Improvement Program (LTIP)
- Revolving Loan Program (RLP)
- Contingency Projects
- Small Government
SCIP Grant, Loan and Loan Assistance Funds - $13,819,187
| COMMUNITY | PROJECT | AWARD | ||
|---|---|---|---|---|
| GRANT | LOAN | LOAN ASST |
||
| Berea | S. Rocky River Drive Sanitary Project * | $500,000 | $370,069 | |
| Cleveland | Road and Bridge Loan Assistance | $297,170 | ||
| Cleveland | Valley Road Reconstruction | $2,283,200 | ||
| Cleveland Heights | Meadowbrook Blvd. Rehabilitation | $503,784 | ||
| East Cleveland | Windermere Area Watermain Project | $1,031,625 | ||
| Euclid | Euclid/Babbitt Sanitary Sewer Project | $398,483 | $540,900 | |
| Euclid | Brandywine/Balmoral Pump Station | $306,000 | $408,000 | |
| Euclid | Chatworth Area Sanitary Sewer Project | $601,000 | $240,400 | |
| Lyndhurst | Ridgebury Blvd. Sanitary Sewer | $135,868 | ||
| Mayfield Heights | I-271/Mayfield Road Design | $1,000,000 | $1,000,000 | |
| Moreland Hills | Chagrin River/Woodland Intersection | $67,760 | ||
| Olmsted Falls | Lindbergh/Westlawn Sanitary Sewer | $889,208 | $319,023 | |
| Parma | West Creek Watershed Sewers | $808,902 | ||
| Richmond Heights | Richmond Road Area Sanitary Sewers | $650,000 | ||
| Westlake | Sperry Area Watermain Project | $1,467,795 | ||
| TOTAL | $10,643,625 | $2,878,392 | $297,170 | |
*Partial recommendation. Remainder of request, $104,106, is on the contingency list.
Balance remaining = $0
LTIP Funds - $13,112,980
| COMMUNITY | PROJECT | AWARD |
|---|---|---|
| Cleveland | East 93rd Street Reconstruction | $4,664,000 |
| Cleveland | South Waterloo Drive Reconstruction | $3,019,200 |
| County Engineer | Wilson Mills Road Slide Improvement | $1,275,000 |
| Garfield Heights | Antenucci Boulevard Rehabilitation | $507,708 |
| Garfield Heights | Transportation Boulevard Rehabilitation | $607,130 |
| Lakewood | Sloane Avenue Improvements | $761,280 |
| Moreland Hills | Chagrin River Road Safety Widening | $130,597 |
| North Randall | Emery Road Reconstruction Project | $2,100,000 |
| TOTAL | $13,064,915 | |
Balance remaining = $48,065
Revolving Loan Program (RLP) Funds - $2,985,000
| COMMUNITY | PROJECT | AWARD |
|---|---|---|
| Cleveland Heights | Meadowbrook Blvd. Rehabilitation | $1,943,169 |
| East Cleveland | Windermere Area Watermain Project | $1,031,625 |
| TOTAL | $2,974,794 | |
Balance remaining = $10,206
Contingency Projects
| COMMUNITY | PROJECT | TYPE/AMOUNT | |
|---|---|---|---|
| GRANT | LOAN | ||
| Berea | S. Rocky River Drive Sanitary Project | $104,106 | |
| Brecksville | Boston/Highland Road Improvements | $866,468 | |
| Euclid | E. 214th/Lakeshore Improvements | $787,500 | $525,000 |
| Regional Sewer District | Big Creek Watershed Stormwater Mgmt. | $4,840,320 | |
| Walton Hills | Dunham Road Improvement | $241,892 | |
| TOTAL | $6,736,180 | $629,106 | |
Small Government Recommendations
| PRIORITY | COMMUNITY | PROJECT | RECOMMENDATION |
|---|---|---|---|
| 1 | Newburgh Heights | East 49th Street Resurfacing | $55,025 |
| 2 | Walton Hills | Dunham Road Improvements | $241,892 |
| 3 | Orange Village | Orange Place North Reconstruction | $1,001,948 |
| 4 | Oakwood Village | Cambridge Drive Culvert Repair | $59,375 |
| 5 | Mayfield Village | Eastgate Waterline/Sanitary Sewer | $650,000 |
| TOTAL | $2,008,240 | ||


