DOPWIC Program Year 2005 Awards
The tables below show the projects approved for funding for District One for Program Year 2005. The total amount awarded to Cuyahoga County projects is $27,470,099
Projects are shown by funding category:
- State Capital Improvements Program (SCIP) and Revolving Loan Program (RLP)
- Local Transportation Improvement Program (LTIP)
- Small Government Priorities
- Contingency Projects
SCIP Grant, Loan and Loan Assistance Funds - $16,904,837
| COMMUNITY | PROJECT | AWARD | ||
|---|---|---|---|---|
| GRANT | LOAN | LOAN ASST |
||
| Bedford | Gravity Sludge Thickener at WWTP | $248,850 | $248,850* | |
| Brook Park | West 150th Street Improvements | $1,000,000 | $1,505,732* | |
| Chagrin Falls | West Orange Street Improvements | $100,000 | ||
| Cleveland | Big Creek Watershed | $3,040,320 | $900,000 | |
| Cleveland | Carnegie Avenue Reconstruction | $3,145,600 | ||
| County Engineer | Schaaf Road Bridge | $1,251,250 | $1,251,250 | |
| East Cleveland | Waste Transfer Station - Engineering | $50,000 | ||
| Euclid | East 222nd Street Reconstruction | $1,257,200 | ||
| North Royalton | State/Wallings Intersection | $531,303 | ||
| Parma | West Creek Watershed | $901,734 | ||
| Rocky River | Trickling Filter Pumps at WWTP | $659,822 | $395,893 | |
| University Heights | Meadowbrook Boulevard Improvements | $132,100 | $207,100* | |
| Westlake | Center Ridge Porter Road Intersection | $284,933 | ||
| TOTAL | $11,345,912 | $5,558,925 | $0 | |
* Loan is from the Revolving Loan Program
LTIP Awards - $9,994,692
| COMMUNITY | PROJECT | AWARD |
|---|---|---|
| Broadview Heights | Avery Road | $619,880 |
| Cleveland | Jennings Road Reconstruction | $3,976,000 |
| County Engineer | Cedar Road Widening | $2,983,331 |
| North Olmsted | Clague Road Widening and Rehabilitation | $1,684,781 |
| Cleveland | Cornell Bridge | $730,700 |
| TOTAL | $9,994,692 | |
Small Government Awards - $570,570
| COMMUNITY | PROJECT | AWARD | ||
|---|---|---|---|---|
| GRANT | LOAN | LOAN ASST |
||
| Brooklyn Heights | Lancaster Culvert | $314100 | $34,900 | |
| Glenwillow | Richmond Road Sanitary Sewers Ph. II | $114,970 | $13,000 | |
| Oakwood | Road and Bridge Culverts | $93,600 | ||
| TOTAL | $429,070 | $47,900 | $93,600 | |
Contingency Projects
| COMMUNITY | PROJECT | AWARD | ||
|---|---|---|---|---|
| GRANT | LOAN | LOAN ASST |
||
| Cleveland | Cornell Avenue Bridge | $2,173,300 | ||
| Cleveland | G.O. Bond Assistance | $1,912,293 | ||
| University Heights | Meadowbrook Boulevard Improvements | $182,630 | $422,360 | |
| Richmond Heights | Skyline/Glen Oval Waterline | $302,000 | ||
| Broadview Heights | Richard Road Sanitary Sewers | $15,706 | ||
| Solon | Metropark Lift Station | $240,000 | ||
| Rocky River | WWTP Capital Improvements | $2,594,175 | $2,075,340 | |
| Bedford Heights | Sunset Drive Watermain | $130,060 | $130,060 | |
| TOTAL | $10,345,920 | $3,194,060 | $1,912,293 | |


