DOPWIC Program Year 2006 Approved Projects
The tables below show the projects were approved recommended by the DOPWIC and were approved for funding by the Ohio Public Works Commission for the Public Works Integrating Committee (DOPWIC) for Program Year 2006 funding.
The awards are shown by funding category:
- State Capital Improvements Program (SCIP)
- Local Transportation Improvement Program (LTIP)
- Revolving Loan Program (RLP)
- Contingency Projects
- Small Government Priorities
SCIP - $12,888,910
| COMMUNITY | PROJECT | TOTAL PROJECT COST | AWARD | |
|---|---|---|---|---|
| GRANT | LOAN | |||
| Berea | Eastland Road Reconstruction | $22,981,000 | $1,900,900 | |
| Chagrin Falls | WWTP Renovations | $1,100,000 | $207,910 | $92,090* |
| Cleveland | Denison Avenue Rehabilitation | $1,630,000 | $1,304,000 | |
| Cleveland | Quincy Avenue Rehabilitation | $6,820,000 | $5,880,000 | |
| Cleveland^ | Bellaire Road Rehabilitation | $3,200,000 | $316,454 | |
| Garfield Heights | McCracken/Broadway Intersection | $1,209,292 | $604,646 | |
| Mayfield Heights | I-271/Mayfield Road Reconstruction | $17,650,000 | $1,550,000 | $805,000 |
| Woodmere | Chagrin Boulevard Widening - Engineering | $1,600,000 | $320,000 | |
| TOTAL | $56,190,292 | $10,183,010 | $2,797,900 | |
*- RLP 0% loan
^ - Partial allocation. Remainder of Bellaire Road request, $2,243,546.00, is on the contingency list.
LTIP Awards - $8,783,800
| COMMUNITY | PROJECT | TOTAL PROJECT COST | AWARD |
|---|---|---|---|
| County Engineer | Fulton Road Bridge Reconstruction | $50,000,000 | $3,500,000 |
| County Engineer | Berea Road Rehabilitation | $5,800,114 | $2,900,057 |
| County Engineer | Cook/Stearns Road Rehabilitation | $6,820,000 | $2,383,743 |
| North Olmsted | Great Northern Boulevard Rehabilitation | $1,510,434 | $1,040,434 |
| TOTAL | $64,130,548 | $9,824,234 | |
RLP 0% Loan Awards - $3,886,000
| COMMUNITY | PROJECT | TOTAL PROJECT COST | AWARD |
|---|---|---|---|
| Richmond Heights | Skyline/Glen Oval Improvements | $813,000 | $768,228 |
| Rocky River | WWTP Capital Improvements | $4,631,364 | $2,315,682 |
| Berea | North End Sanitary Sewers | $710,000 | $710,000 |
| TOTAL | $6,154,364 | $3,793,910 | |
Contingency Projects
The contingency projects will be funded as additional funds become available.
| RANK | COMMUNITY | PROJECT | AWARD | |
|---|---|---|---|---|
| GRANT | LOAN | |||
| 1 | Cleveland | Bellaire Road Rehabilitation | $2,243,546 | |
| 2 | Garfield Heights | Garfield Heights Sanitary Sewer - Ph. 1 | $303,874 | |
| 3 | University Heights | Meadowbrook Drive Rehabilitation - Ph. 2 | $227,250 | $454,500 |
| 4 | Broadview Heights | Broadview Road Rehabilitation | $250,000 | $500,000 |
| 5 | Strongsville | Webster/Blazey Sanitary Sewer | $935,000 | |
| 6 | County Sanitary Engineer | Bradford Pump Station | $216,000 | |
| 7 | Solon | Metroparks Lift Station Replacement | $744,400 | |
| TOTAL | $4,704,070 | $1,170,500 | ||
Small Government Award
| COMMUNITY | PROJECT | TOTAL PROJECT COST | RECOMMENDED AMOUNT | |
|---|---|---|---|---|
| GRANT | LOAN | |||
| Oakwood | Division Street Improvement Project | $310,420 | $122,500 | $14,000 |
| TOTAL | $310,420 | $122,500 | $14,000 | |


