DOPWIC Program Year 2008 Approved Projects
The tables below show the projects which were approved for Ohio Public Works Commission Program Year 2008 funding.
The awards are shown by funding category:
- State Capital Improvements Program (SCIP)
- Local Transportation Improvement Program (LTIP)
- SCIP Grant/RLP 0% Loan Awards
- Revolving Loan Program (RLP)
- Small Government Priorities
SCIP Grant/SCIP Loan
| COMMUNITY | PROJECT | TOTAL PROJECT COST | AWARD | |
|---|---|---|---|---|
| GRANT | LOAN | |||
| Bedford | Rockside Road Resurfacing Project | $4,292,456 | $152,816 | |
| Bedford Heights | Sunset Drive Improvements | $1,164,660 | $233,182 | $291,478 |
| Broadview Heights | Westcreek Watershed Sanitary Sewer | $925,998 | $138,900 | |
| Cleveland | East 30th Rehabilitation | $4,282,800 | $2,869,476 | |
| Cleveland | Bellaire Avenue Reconstruction | $3,115,000 | $2,492,000 | |
| East Cleveland | Coit Avenue Sanitary Sewer Replacement | $386,360 | $193,180 | $96,590 |
| Euclid | East 248th/Shoreview Road Improvements | $3,292,000 | $28,074 | $877,482 |
| Euclid | East 22nd/Tungsten/St. Clair Railroad Crossing | $3,300,000 | $647,190 | |
| Fairview Park | Ward 2 Sewer Rehabilitation | $1,216,050 | $972,840 | |
| Garfield Heights | Granger Road/Transportation Boulevard | $4,633,394 | $2,316,697 | |
| Mayfield Village | Raleigh/Beta/Wilson Roads Repair | $1,348,500 | $265,000 | $400,000 |
| Mayfield Village | Seneca Road Reconstruction | $570,000 | $100,000 | |
| Parma | Tuxedo Avenue Water Main Replacement | $1,054,070 | $316,221 | |
| Parma | West Creek Watershed Septic System | $4,336,632 | $1,084,158 | |
| TOTAL | $33,917,920 | $10,189,704 | $3,285,580 | |
LTIP Awards
| COMMUNITY | PROJECT | TOTAL PROJECT COST | AWARD |
|---|---|---|---|
| Cleveland | SR 14 (Broadway Road) Reconstruction | $9,203,000 | $5,983,000 |
| County Engineer | Royalton/West 130th Street Intersection | $2,707,980 | $1,353,990 |
| Highland Hills | Harvard Road Resurfacing | $771,690 | $508,010 |
| TOTAL | $12,682,670 | $7,845,000 | |
SCIP Grant/RLP 0% Loan Awards
| COMMUNITY | PROJECT | TOTAL PROJECT COST | AWARD | |
|---|---|---|---|---|
| GRANT | LOAN | |||
| East Cleveland | Coit Avenue Sanitary Sewer Replacement | $386,360 | $193,180 | $96,590 |
| TOTAL | $386,360 | $193,180 | $96,590 | |
RLP 0% Loan Awards
| COMMUNITY | PROJECT | TOTAL PROJECT COST | AWARD |
|---|---|---|---|
| Rocky River | Valleyview Storm and Sanitary Replacement | $4,979,520 | $2,987,712 |
| TOTAL | $4,979,520 | $2,987,712 | |
Small Government Recommendations
| COMMUNITY | PROJECT | TOTAL PROJECT COST | RECOMMENDED AMOUNT |
|---|---|---|---|
| Brooklyn Heights | Schaaf Road | $633,050 | $316,525 |
| Chagrin Falls | Solon Road Rehabilitation | $2,350,000 | $1,000,000 |
| Moreland Hills | Jackson Valley WWTP Expansion | $3,031,585 | $1,180,000 |
| Oakwood Village | Richmond/Pettibone Intersection Improvements | $454,552 | $227,276 |
| Walton Hills | Alexander Road and Dunham Road Intersection | $221,850 | $66,555 |
| TOTAL | $6,691,037 | $2,790,356 | |
# OF PROJECTS - 23
# OF SUBDIVISIONS - 19
TOTAL PROJECT COSTS - $43,905,926
TOTAL RECOMMENDED AWARDS - $22,750,176


