DOPWIC Program Year 2009 Approved Projects
The tables below show the projects which were approved for Ohio Public Works Commission Program Year 2009 funding. They also show whether the projects were recommended for funding through the State Capital Improvements Program (SCIP), Local Transportation Improvement Program (LTIP), or Revolving Loan Program (RLP).
The awards are shown by funding category:
Revised July 22, 2009
Funded Projects
| COMMUNITY | PROJECT | TOTAL PROJECT COST | AWARD | FUNDING TYPE | ||
|---|---|---|---|---|---|---|
| GRANT | LOAN | GRANT | LOAN | |||
| BedfordHeights | Mardale Improvements | $418,747 | $174,747 | LTIP | ||
| Broadview Heights | Wallings Road Sanitary Sewer | $320,595 | $64,119 | SCIP | ||
| Boradview Heights | Broadview Road Reconstruction | $2,070,600 | $621,180 | LTIP | ||
| Brook Park | Smith-Hummel Sanitary Relief Sewer - Phase 2 | $5,731,400 | $2,292,560 | $573,140 | SCIP | SCIP |
| Cleveland | Superior Avenue Reconstruction | $9,746,000 | $5,847,000 | SCIP | ||
| Cleveland | Central Avenue Reconstruction - Phase 1 | $2,920,000 | $2,190,000 | LTIP | ||
| Cleveland | Cedar Avenue Rehabiliation, Phase 1 | $5,542,000 | $3,851,520 | LTIP | ||
| Cleveland | Cedar Avenue Rehabiliation, Phase II | $7,985,000 | $3,046,900 | LTIP | ||
| Cleveland Heights | Monticello Blvd. Rehabilitation - Phase 1 | $1,425,700 | $712,850 | $285,140 | SCIP | SCIP |
| County Engineer | Columbus Road Lift Bridge | $3,000,000 | $1,500,000 | LTIP | ||
| County Engineer | Pleasant Valley Road Rehabilitation | $4,500,600 | $2,250,300 | LTIP | ||
| County Engineer | West 130th Street Rehabilitation | $2,262,000 | $1,357,200 | LTIP | ||
| County Engineer | West Bridge Street Bridge - No. 256 Rehabilitation | $1,950,000 | $780,000 | LTIP | ||
| County Sanitary | Sanitary Sewer Rehabilitation and Manhole Repair | $570,000 | $285,000 | SCIP | ||
| Euclid | East 264th Street Improvements | $1,465,000 | $293,000 | $439,500 | SCIP | RLP |
| Euclid | East 190-195th Street Improvements | $3,915,000 | $783,000 | $1,174,500 | SCIP | RLP |
| Euclid | East 220th Combined Sewer Separation | $3,415,000 | $683,000 | $1,024,500 | SCIP | RLP |
| Euclid | East 266th Street Improvement | $3,400,000 | $680,000 | $1,020,000 | SCIP | RLP |
| Lakewood | Bunts Road Reconstruction | $2,455,340 | $982,136 | $491,068 | SCIP | RLP |
| Maple Heights | East 141st Street/Maple Heights Blvd. Reconstruction | $1,184,736 | $236,948 | $355,420 | SCIP | SCIP |
| Moreland Hills | Chagrin Blvd. Slope Stabilization | $1,081,963 | $216,393 | $216,392 | SCIP | SCIP |
| North Olmsted | Dover Center Road Resurfacing | $1,619,096 | $809,548 | LTIP | ||
| Parma | Manhattan Avenue Improvements | $1,245,830 | $436,040 | SCIP | ||
| Parma | West Ridgewood Drive Septic Systems | $2,372,500 | $711,750 | SCIP | ||
| Parma Heights | Independence Blvd. Reconstruction | $2,813,797 | $1,406,897 | LTIP | ||
| Rocky River | Hampton Road Sewer Replacement | $5,409,600 | $3,786,720 | SCIP | ||
| Shaker Heights | Hildana-Ludgate Sanitary Sewer | $955,000 | $573,000 | RLP | ||
| Solon | Cochran/Carter Intersection Improvements | $1,095,800 | $328,740 | LTIP | ||
| South Euclid | Cedar Center Redevelopment Infrastructure | $660,960 | $264,384 | SCIP | ||
| Strongsville | Pearl Road Widening | $17,120,000 | $4,280,000 | SCIP | ||
| Strongsville | Webster Road/Blazey Trail Sanitary Sewer | $2,289,956 | $457,991 | SCIP | ||
| Westlake | Clague Road Widening | $5,169,192 | $3,049,823 | LTIP | ||
| TOTAL | $108,523,814 | $40,646,742 | $10,488,764 | |||
Small Government Awards
| APPLICANT | PROJECT NAME | TOTAL COST | AWARD | GRANT | LOAN | LOAN ASSIST. |
|---|---|---|---|---|---|---|
| Highland Hills | Harvard Road Resurfacing | $460,260 | $230,130 | $199,999 | ||
| Gates Mills | Old Mill Road Slope Failure | $170,300 | $170,300 | $83,300 | $87,000 | |
| Oakwood | Division Street Interest Reimbursement | $47,700 | $47,700 | $47,700 | ||
| Brooklyn Heights | Schaaf Road Reconstruction | $770,175 | $350,000 | $175,000 | $175,000 | |
| TOTAL | $1,448,435 | $798,130 | $458,299 | $262,000 | $47,700 | |
| SCIP, LTIP AND RLP | $52,464,338 |
| SMALL GOVERNMENT | $767,999 |
| TOTAL AWARDS | $53,232,337 |


