DOPWIC Program Year 2010 Funded Projects
The tables below show the projects that were selected for Ohio Public Works Commission Program Year 2010 funding, along with the program fund and amount. The program funds are the State Capital Improvements Program (SCIP), Local Transportation Improvement Program (LTIP), or Revolving Loan Program (RLP).
The awards are shown by funding category:
Funded Projects
| COMMUNITY | PROJECT NAME | TOTAL PROJECT COST | AWARD | FUNDING TYPE | ||
|---|---|---|---|---|---|---|
| GRANT | LOAN | GRANT | LOAN | |||
| Bay Village | Bradley/Naigle Road Improvements | $2,914,572 | $1,253,498 | $1,253,498 | SCIP | RLP |
| Bedford | Wood Creek Culvert Replacement | $816,250 | $122,440 | $571,370 | ||
| Bedford Heights | Columbia Drive Improvements | $1,569,478 | $575,478 | RLP | ||
| Bentleyville | Solon Road Culvert Improvements | $198,496 | $79,400 | LTIP | ||
| Berea | Beech Street Waterline Improvement | $1,025,000 | $451,000 | $102,500 | SCIP | SCIP |
| Berea | West Bridge Street Bridge Improvements | $965,000 | $598,300 | $202,650 | SCIP | RLP |
| Brecksville | Riverview Road Septic Sewers Replacement | $1,116,475 | $223,295 | SCIP | ||
| Chagrin Falls | North Main Sanitary Sewer Overflow Elimination | $254,000 | $100,000 | SCIP | ||
| Cleveland | East 88th Street Reconstruction | $3,441,000 | $2,752,800 | SCIP | ||
| Cleveland | Fulton Road Reconstruction | $5,488,000 | $4,390,400 | LTIP | ||
| Cleveland | Martin Luther King Jr. Drive Rehabilitation | $4,680,000 | $3,744,000 | LTIP | ||
| County Engineer | Columbus Road Lift Bridge Rehabilitation | $42,000,000 | $4,000,000 | LTIP | ||
| County Engineer | East 105th Street\Martin Luther King Blvd. Intersection | $7,299,631 | $3,099,631 | LTIP | ||
| County Engineer | Old Mill Road Bridge #162 | $3,000,000 | $500,000 | LTIP | ||
| County Engineer | Stumph Road Reconstruction | $7,486,959 | $5,200,000 | LTIP | ||
| County Sanitary | Sanitary Sewer Repairs in Maple Heights | $676,605 | $300,000 | $76,605 | SCIP | RLP |
| Euclid | Edgecliff Drive Sanitary Sewer Overflow Elimination | $4,175,000 | $1,670,000 | $835,000 | SCIP | RLP |
| Euclid | East 274/275 Street Sanitary Overflow Elimination | $2,784,000 | $556,800 | $835,200 | SCIP | SCIP |
| Independence | Brecksville\Pleasant Valley Intersection Improvement | $900,000 | $225,000 | $225,000 | SCIP | SCIP |
| Maple Heights | Rockside Road Reconstruction - Engineering | $400,000 | $140,000 | LTIP | ||
| Maple Heights | Pennsylvania Avenue and Granite Road Improvements | $705,811 | $282,324 | LTIP | ||
| Olmsted Falls | Columbia/Cook Sanitary Sewers - Phase 5 | $5,076,810 | $2,083,379 | $507,681 | SCIP | SCIP |
| Orange | Village Water Main/Fire Safety Project | $756,598 | $226,979 | SCIP | ||
| Seven Hills | Broadview Road Pavement Reconstruction | $2,585,482 | $760,700 | LTIP | ||
| South Euclid | Rainbow Creek Sanitary Sewer Rehabilitation | $337,860 | $67,572 | $135,444 | SCIP | SCIP |
| South Euclid | South Green Road Pavement Reconstruction | $1,049,250 | $839,400 | SCIP | ||
| Strongsville | Drake Road East Sanitary Sewer Extension | $1,808,193 | $452,048 | SCIP | ||
| Valley View | Canal Road - Slope Stabilization and Roadway Repairs | $950,000 | $450,000 | LTIP | ||
| TOTAL | $104,460,470 | $33,729,566 | $6,159,826 | |||
Small Government Awards
| APPLICANT | PROJECT NAME | TOTAL PROJECT COST | REQUEST | GRANT | LOAN | LOAN ASSISTANCE |
|---|---|---|---|---|---|---|
| Brooklyn Heights | Lancaster Road Reconstruction | $627,452 | $483,086 | $241,543 | $241,543 | |
| Cuyahoga Heights | East 49th Street Rehabilitation | $900,000 | $400,000 | $400,000 | ||
| Oakwood | Tryon Road Culvert Replacement | $72,200 | $32,200 | $32,200 | ||
| Oakwood | Medusa Street Improvement - Interest | $22,680 | $22,680 | $22,680 | ||
| Oakwood | Second and Estel Street Improvements | $45,000 | $45,000 | $22,500 | $22,500 | |
| Walton Hills | Egbert Road Rehabilitation and Watermain Replacement | $2,072,731 | $449,999 | $103,637 | $346,362 | |
| TOTAL | $3,740,063 | $1,432,965 | $799,880 | $610,405 | $22,680 | |
SCIP, LTIP AND RLP AWARDS = $39,889,392
SMALL GOVERNMENT AWARDS = $3,740,063
SMALL GOVERNMENT AWARDS = $3,740,063


