DOPWIC Brownfields Projects
Cuyahoga County Awards
The projects below have been awarded grants through the Clean Ohio Fund.
Round 1 (2002) |
|||
|---|---|---|---|
| PROJECT ID | GRANTEE | PROJECT NAME | GRANT AWARD |
| 2002-019 | City of Cleveland | Hemisphere Industrial Park | $3,000,000 |
| 2002-021 | Cuyahoga County | Youth Intervention Center | $3,000,000 |
| 2002-026 | City of Cleveland | MidTown Technology Center | $3,000,000 |
| TOTAL | $9,000,000 | ||
Round 2 (2003) |
|||
| PROJECT ID | GRANTEE | PROJECT NAME | GRANT AWARD |
| 2003-006 | City of Cleveland | Pneumatic Company Site | $2,800,000 |
| 2003-023 | City of Warrensville Heights | Warrensville Heights Town Center | $1,637,017 |
| TOTAL | $4,437,017 | ||
Round 3 (2005) |
|||
| PROJECT ID | GRANTEE | PROJECT NAME | GRANT AWARD |
| 2005-007 | Cuyahoga County | Flats East Bank Neighborhood | $3,000,000 |
| 2005-008 | Cuyahoga County | Ameritrust Building | $3,000,000 |
| TOTAL | $6,000,000 | ||
Round 4 (2007) |
|||
| PROJECT ID | GRANTEE | PROJECT NAME | GRANT AWARD |
| 2007-006 | City of Cleveland | Morgana East | $2,946,713 |
| TOTAL | $2,946,713 | ||
Round 5 (2008) |
|||
| PROJECT ID | GRANTEE | PROJECT NAME | GRANT AWARD |
| 2008-002 | Cuyahoga County | Great Lakes Towing | $2,148,450 |
| TOTAL | $2,148,450 | ||
Round 6 (2009) |
|||
| PROJECT ID | GRANTEE | PROJECT NAME | GRANT AWARD |
| 2009-006 | Cuyahoga County | Tri-C Expansion and MetroHealth Skilled Nursing Facility | $3,000,000 |
| TOTAL | $3,000,000 | ||
Round 7 (2010) |
|||
| GRANTEE | PROJECT NAME | GRANT AWARD | |
| Cuyahoga County | Ben Venue Laboratories | $2,494,800 | |
| City of Lyndhurst | Penguin Cleaners | $3,000,000 | |
| TOTAL AWARDS | $33,026,980 | ||


