DOPWIC Brownfields Projects
Final Rankings
2005 Final Ranking (Round 3)
| APPLICANT NAME | PROJECT | AMOUNT REQUESTED |
BASE SCORE |
DISTRICT RANK |
PRIORITY POINTS |
TOTAL DISTRICT SCORE |
|---|---|---|---|---|---|---|
| CUYAHOGA COUNTY | AMERITRUST BUILDING | $3,000,000 | 66 | 1 | 40 | 106 |
| CUYAHOGA COUNTY | FLATS EAST BANK | $3,000,000 | 66 | 2 | 25 | 91 |
| CITY OF CLEVELAND | MORGANA EAST | $2,690,000 | 62 | 3 | 15 | 77 |
| TOTAL | $8,690,000 | |||||
2004 Final Ranking (Round 2)
| APPLICANT NAME | PROJECT | AMOUNT REQUESTED | TOTAL DISTRICT SCORE |
|---|---|---|---|
| CITY OF CLEVELAND | CLEVELAND PNEUMATIC | $2,800,000 | 109 |
| CITY OF WARRENSVILLE HEIGHTS | TOWN CENTER | $1,706,927 | 93 |
| CITY OF BEDFORD | 200 EGBERT ROAD | $3,000,000 | 81 |
| CITY OF CLEVELAND | AMERITRUST BUILDING | $3,000,000 | 78 |
| TOTAL | $10,506,927 | ||
2003 Final Ranking (Round 1)
| APPLICANT NAME | PROJECT | AMOUNT REQUESTED | TOTAL DISTRICT SCORE |
|---|---|---|---|
| CITY OF CLEVELAND | CLEVELAND PNEUMATIC | $3,000,000 | 109 |
| CITY OF LAKEWOOD | HINKLEY LIGHTING | $387,722 | 94 |
| CITY OF WARRENSVILLE HTS. | TOWN CENTER | $1,706,927 | 83 |
| CITY OF BEDFORD | 200 EGBERT ROAD | $2,800,000 | 76 |
| CITY OF CLEVELAND | AMERITRUST BUILDING | $3,000,000 | 73 |
| TOTAL | $10,894,649 | ||


