District One Public Works Integrating Committee
Job Ready Sites Program Application Scoring
Rounds Three/Four
May 28, 2008
APPLICANT INFORMATION
| PROJECT NAME | APPLICANT | SITE TYPE | JRS REQUEST |
LOCAL MATCH TOTAL |
PROJECT COSTS |
|---|---|---|---|---|---|
| Cuyahoga Valley Industrial Center | City of Cleveland | Manufacturing | $5,000,000 | $8,395,000 | $13,395,000 |
| HBP Euclid Corp. Redevelopment Project | HBP Euclid Corp c/o Ohio Realty Advisors, LLC | Existing Industrial Building | $5,000,000 | $3,225,000 | $8,225,000 |
| PMX Euclid | Ray Fogg Building Methods, Inc. | Manufacturing | $4,315,306 | $3,175,718 | $7,491,024 |
| Shoreway Industrial Park | 79th Street Associates, LLC | Existing Industrial Building | $4,817,861 | $2,636,782 | $7,454,643 |
| Strongsville Business & Technology Park, Parcel D | City of Strongsville | Tech. Center/ Research Laboratories | $3,421,558 | $1,723,687 | $5,145,245 |
| TOTAL | $22,554,725 | $19,156,187 | $41,710,912 | ||


