Cuyahoga County Municipal Energy Program
2010 Applicants
| Subdivision | Application Type |
|
|---|---|---|
| 1 | Bay Village | Audit |
| 2 | Bedford | Audit |
| 3 | Bedford Heights | Audit |
| 4 | Bentleyville | Audit |
| 5 | Berea | Audit |
| 6 | Bratenahl | Audit |
| 7 | Brecksville | Audit |
| 8 | Brook Park | Audit |
| 9 | Brooklyn Heights | Audit |
| 10 | Chagrin Falls Township | Audit |
| 11 | Chagrin Falls Village | Audit |
| 12 | Cuyahoga Heights | Audit |
| 13 | East Cleveland | Audit |
| 14 | Fairview Park | Audit |
| 15 | Glenwillow | Audit |
| 16 | Highland Hills | Audit |
| 17 | Highland Heights | Audit |
| 18 | Independence | Audit |
| 19 | Linndale | Audit |
| 20 | Maple Heights | Audit |
| 21 | Mayfield Heights | Project |
| 22 | Mayfield Village | Audit |
| 23 | Middleburg Heights | Audit |
| 24 | Moreland Hills | Audit |
| 25 | Newburgh Heights | Audit |
| 26 | North Randall | Audit |
| 27 | North Olmsted | Audit |
| 28 | North Royalton | Audit |
| 29 | Oakwood | Audit |
| 30 | Olmsted Falls | Audit |
| 31 | Olmsted Township | Audit |
| 32 | Orange Village | Audit |
| 33 | Parma Heights | Audit |
| 34 | Pepper Pike | Audit |
| 35 | Richmond Heights | Audit |
| 36 | Rocky River | Audit |
| 37 | Rocky River Waste Water Treatment Plant | Audit |
| 38 | Seven Hills | Audit |
| 39 | Shaker Heights | Audit |
| 40 | Solon | Audit |
| 41 | University Heights | Audit |
| 42 | Valley View | Audit |
| 43 | Warrensville Heights | Audit |
| 44 | Woodmere | Audit |


