Work Access & Transportation Program: Reverse Commute
Work Access
|
Reverse Commute
Through demand driven by the van services, several existing GCRTA routes have been established to supplement existing bus and rail services, or to expand services to areas with limited or no public transportation service. These routes include:
RTA Routes 5, 14 and 94
Originally established through a collaborative effort of the Beachwood Transportation Management Organization, RTA Routes #5, 15 and 94 serve retail, nursing, and hospitality employment corridors in the Beachwood area.
RTA 27F Solon Flyer Service
The RTA #27F flyer is a weekday service that travels from Van Aken Rapid Station to Tinkers Court in Glenville.
In addition, the RTA Service Management Department of Service Planning had developed approximately 30 Reverse Commute Bus Routes:
| #2 | Vocational Guidance Services via East 55th and East 79th |
| #7X | Monticello-Euclid Heights route serving Highland, Alpha, and Beta Drives |
| #14 | Via National City (Mill Creek) |
| #16 | Selected trips routed to serve Mittal Steel |
| #17 | High Pointe and Sweet Valley Industrial Parks |
| #19S | Serving Commerce Parkway via Miles and Broadway |
| #20 | Service to Hinckley Industrial Parkway |
| #23 | Service to KeyCorp Operations Center and Plain Dealer Tiedeman |
| #24 | Selected trips operate via Eastland and Sheldon to serve various employment sites |
| #27F | Solon Flyer |
| #28 | Hilltop Village Retirement Community and Indian Hills Senior Community |
| #32X | Service to Montefiore Home, to Landerbrook, to Landerhaven |
| #34 | Service to Commerce Park and Mercantile |
| #35 | Service to Ken-Mar Industrial and Ohio City and Fairfax Neighborhood Family Service Centers |
| #41 | A and C Service linked to the #24 Solon service to provide access from East Cleveland and Warrensville corridor to Cochran Road and Aurora Road employment sites in Solon |
| #46 | Service to Crocker Park |
| #50 | Trips via to American Greetings |
| #51X | Trips to Dow Circle/51F peak-reverse commute to Drake-Howe |
| #55F | Service to Crocker Park, Huntington Park, and Cahoon Park |
| #66X | Evening service to Puritas, Brookpark, and Airport stations |
| #68 | Service to Great Northern Mall, Baldwin-Wallace College, Cuyahoga County Fairgrounds, Southwest General Hospital, and Tri-C West |
| #77F | Service to Lombardo Center, Minoff Industrial Park, and Ameritech |
| #78 | Service to NASA |
| #88 | Trips to Southgate Neighborhood Family Service Center and Marymount Hospital |
| #94 | East 260-Richmond route realigned to serve employment sites on Science Park Drive, Enterprise Parkway, Park East Drive and Hotel Drive in Beachwood. |
* All Reverse Commute Bus Service Route information was prepared by the GCRTA Service Management Department, Service Planning Section


